Research Article

Prevalence of Intestinal Parasitic Infections and Associated Risk Factors among the First-Cycle Primary Schoolchildren in Sasiga District, Southwest Ethiopia

Table 2

Association of individual intestinal parasites with sociodemographic variables.

Intestinal parasites1234Total (%) value

Grade level no. (%)
A. lumbricoides32 (26.7)21 (18.8)18 (21.7)16 (23.5)87 (22.7)2.1460.543
Hookworms28 (23.3)25 (22.3)11 (13.3)15 (22.1)79 (20.6)3.575a0.311
E. histolytica11 (9.2)10 (8.9)5 (6)5 (7.4)31 (8.1)0.8190.845
T. trichiura10 (8.3)6 (5.4)8 (9.6)5 (7.4)29 (7.6)1.3960.707
G. intestinalis10 (8.3)12 (10.7)1 (1.2)2 (2.9)25 (6.5)9.1470.027
H. nana5 (4.2)10 (8.9)4 (4.8)3 (4.4)22 (5.7)3.0030.391
S. mansoni2 (1.7)6 (5.4)4 (4.8)5 (7.4)17 (4.4)3.7870.285
Age in years no. (%)
≤5 (%)6-11 (%).12-18 (%)
A. lumbricoides4 (50)65 (20.3)18 (32.7)-87 (22.7)7.5850.023
Hookworms2 (25)67 (20.9)10 (18.2)-79 (20.6)0.3130.855
E. histolytica1 (12.5)29 (9.1)1 (1.8)-31 (8.1)3.5240.172
T. trichiura-25 (6.5)4 (7.4)-29 (7.6)0.6890.709
G. intestinalis1 (12.5)22 (6.9)2 (3.6)-25 (6.5)1.2850.526
H. nana-20 (6.2)2 (3.6)-22 (5.7)1.090)0.58
S. mansoni-11 (3.4)6 (10.9)-17 (4.4)6.5560.038
Sex no. (%)
MaleFemale
A. lumbricoides41 (21.9)46 (23.5)--87 (22.7)0.130.718
Hookworms37 (19.8)42 (21.4)--79 (20.6)0.1580.691
E. histolytica13 (7.0)18 (9.2)--31 (8.1)0.6410.423
T. trichiura17 (9.1)12 (6.1)--29 (6.7)1.205)0.272
G. intestinalis11 (8.9)14 (7.1)--25 (6.5)0.2490.618
H. nana14 (7.5)8 (4.1)--22 (5.7)2.0490.152
S. mansoni7 (3.7)10 (5.1)--17 (4.4)0.4170.519
Residence no. (%)
Urban (%)Rural (%)
A. lumbricoides41 (20.4)46 (25.3)87 (22.7)1.2940.255
Hookworms41 (20.4)38 (20.9)79 (20.6)0.0140.907
E. histolytica20 (10)11 (6)31 (8.1)1.9590.162
T. trichiura6 (3)23 (12.6)29 (7.6)12.720.001
G. intestinalis10 (5)15 (8.2)25 (6.5)1.670.196
H. nana022 (12.1)22 (5.7)25.780.001
S. mansoni10 (5)7 (3.8)17 (4.4)0.2780.592
Family size no. (%)
2-45-78-10
A. lumbricoides12 (26.7)51 (26.7)24 (16.3)-87 (22.7)5.5470.062
Hookworms5 (11.1)43 (22.5)31 (21.1)-79 (20.6)2.9230.232
E. histolytica124 (12.6)6 (4.1)-31 (8.1)2.1060.147
T. trichiura4 (8.9)12 (6.3)13 (8.8)-29 (7.6)0.9050.636
G. intestinalis112 (6.3)12 (8.2)-25 (6.5)2.0300.362
H. nana3 (6.7)13 (6.8)6 (4.1)-22 (5.7)1.2190.544
S. mansoni2 (4.4)7 (3.7)8 (5.4)17 (4.4)0.3460.556
Family monthly income (ETB) no. (%)
≤800 (%)800-2,000 (%)≥2,000 (%)
A. lumbricoides57 (35)23 (13.5)7 (14)87 (22.7)24.280.001
Hookworms41 (25)31 (18)7 (14)79 (20.6)3.9750.137
E. histolytica21 (12.9)8 (4.7)2 (4)31 (8.1)8.7760.012
T. trichiura19 (11.7)9 (5.3)1 (2)29 (7.6)7.3640.025
G. intestinalis13 (8)8 (4.7)4 (8)25 (6.5)1.6620.436
H. nana14 (8)6 (3.5)2 (4)22 (5.7)4.2580.119
S. mansoni9 (2.3)5 (1.3)3 (0.8)17 (4.4)1.6370.441
Father education no. (%)
Primary schoolSecondary school and above
A. lumbricoides60 (27.1)27 (17)-87 (22.7)7.0090.03
Hookworms54 (24.4)25 (16)-79 (20.6)5.3990.067
E. histolytica25 (11.3)6 (3.9)-31 (8.1)7.4090.025
T. trichiura17 (7.7)12 (7.4)-29 (7.6)0.5050.777
G. intestinalis12 (5.4)13 (8)-25 (6.1)1.5020.472
H. nana12 (5.4)10 (6.5)-22 (5.7)0.610.737
S. mansoni13 (5.9)4 (2.6)-17 (4.4)2.6730.263
Mother education no. (%)
Primary schoolSecondary school and above
A. lumbricoides80 (23.1)7 (21.9)-87 (22.7)1.2110.546
Hookworms76 (19.8)3 (9.4)-79 (20.6)3.8590.145
E. histolytica30 (8.6)1 (3.1)-31 (8.1)1.556)0.459
T. trichiura24 (6.9)1 (3.1)-25 (6.5)0.9730.615
G. intestinalis21 (6.1)1 (3.1)-22 (5.7)0.710.701
H. nana17 (4.9)0 (0.00)-17 (4.4)1.2110.807
S. mansoni27 (7)2 (0.5)-29 (7.6)0.4290.807
Father occupation no. (%)
Daily laborerFarmerGovt. employeeMerchant
A. lumbricoides9 (60)73 (22)1 (6.2)4 (20)87 (22.7)14.530.002
Hookworms5 (33.3)67 (20.2)3 (18.8)4 (20)79 (20.6)1.5590.669
E. histolytica3 (20)27 (8.1)-1 (6.7)314.5250.21
T. trichiura1 (6.7)21 (6.3)1 (6.2)2 (10)25 (6.5)0.420.936
G. intestinalis1 (6.7)20 (6)-1 (5)22 (5.7)1.0670.785
H. nana-16 (4.8)-1 (5)17 (4.4)1.5860.667
S. mansoni5 (33.5)23 (6.9)1 (6.2)-29 (7.6)16.10.001
Mother occupation no. (%)
Daily laborerHousewifeGovt. employeeMerchant
A. lumbricoides1 (33.3)82 (23.4)-4 (19)87 (22.7)3.10.376
Hookworms1 (33.3)76 (21.7)-2 (9.5)79 (20.6)4.4690.215
E. histolytica2 (66.7)27 (7.7)-2 (0.5)31 (8.1)14.750.002
T. trichiura-25 (7.1)--25 (6.5)2.5220.471
G. intestinalis1 (33.3)20 (5.7)-1 (4.8)22 (5.7).4.8040.187
H. nana-17 (4.9)--17 (4.4)1.6770.642
S. mansoni-28 (8)-1 (4.8)29 (7.6)1.3120.721
Single infection----191 (49.9)--
Double infection----41 (10.7)--
Triple infection----7 (1.8)--
Overall infection----239 (62.4)

Statistically significant at . Statistically significant at .