Research Article

Evaluation of School-Based Health Education Intervention on the Incidence of Soil-Transmitted Helminths in Pupils of Rural Communities of Eastern Kogi State, North Central Nigeria

Table 1

Prevalence of STHs in rural primary schools of Kogi East, Nigeria, during baseline survey.

LGAsSchools ()LatitudeLongitudeNumber positive (prevalence in %)
STHsA. lumbricoidesHookwormsS. stercoralis

AnkpaIkanekpo (21)7.44407.53988 (38.1)8 (38.1)0 (0)0 (0)
Opulega (25)7.41467.61375 (20.0)0 (0)5 (20.0)0 (0)
Ogodo (37)7.39647.57866 (16.2)1 (2.7)4 (10.8)1 (2.7)
Enokpoli (11)7.45087.64541 (9.1)0 (0)1 (9.1)0 (0)
Enjema (18)7.47467.65993 (16.7)3 (16.7)0 (0)0 (0)
BassaAkakana (29)7.92277.17773 (10.3)2 (6.9)1 (3.4)0 (0)
Oguma (31)7.88647.06446 (19.4)1 (3.2)5 (16.1)0 (0)
Sheria 1 (36)7.89207.07643 (8.3)1 (2.8)2 (5.6)0 (0)
Sheria 2 (26)7.89147.07984 (15.4)4 (15.4)0 (0)0 (0)
Londu (28)7.86877.06646 (21.4)5 (17.9)4 (14.3)0 (0)
DekinaOlubojo (27)7.62987.08807 (25.9)0 (0)7 (25.9)2 (7.4)
Ojofu (20)7.53287.18060 (0)0 (0)0 (0)0 (0)
Ajiyolo-Akabe (30)7.57027.09760 (0)0 (0)0 (0)0 (0)
Odu-Ogbaloto (35)7.61387.09505 (14.3)2 (5.7)5 (14.3)2 (5.7)
Olofu (31)7.53587.15616 (19.4)0 (0)6 (19.4)0 (0)
IbajiItoduma (36)6.92326.68362 (5.6)0 (0)1 (2.8)1 (2.8)
Onyedega (40)6.89026.67555 (12.5)2 (5.0)3 (7.5)0 (0)
Unale (40)6.90936.71673 (7.5)1 (2.5)1 (2.5)1 (2.5)
Ejule-Ojebe (40)7.00196.72782 (5.0)2 (5.0)0 (0)0 (0)
Odogwu (41)6.96036.72882 (4.9)0 (0)2 (4.9)0 (0)
IdahUkwaja (26)7.10896.745411 (42.3)0 (0)11 (42.3)1 (3.8)
Igalogba (24)7.12066.74763 (12.5)0 (0)3 (12.5)0 (0)
Sabon Gari (21)7.10916.74034 (19.0)0 (0)4 (19.0)0 (0)
Ede (29)7.10146.73862 (6.9)0 (0)3 (10.3)1 (3.4)
Ubomu (24)7.12526.74132 (8.3)0 (0)2 (8.3)0 (0)
IgalamelaOgbogbo 1 (29)7.10596.80882 (6.9)0 (0)1 (3.4)0 (0)
Ogbogbo 2 (22)7.10646.81016 (27.3)0 (0)5 (22.7)1 (4.5)
Etutu (36)7.20826.79215 (13.9)1 (2.8)4 (11.1)0 (0)
Ofuloko (20)7.21636.78117 (3.2)1 (5.0)6 (30.0)0 (0)
Ujagba (9)7.20826.76952 (22.2)0 (0)0 (0)2 (22.2)
OfuEjule 1 (25)7.36047.09404 (16.0)1 (4.0)3 (12.0)1 (4.0)
Alome (22)7.33857.05706 (27.3)0 (0)6 (27.3)0 (0)
Ejule (40)7.36097.098516 (40.0)14 (35.0)3 (7.5)0 (0)
Ikpokejo-Umomi (20)7.34357.03082 (10.0)0 (0)2 (10.0)0 (0)
Ofakaga (30)7.41037.12504 (13.3)2 (6.7)2 (6.7)0 (0)
OlamaboroOgugu 1 (35)7.15537.47501 (2.9)1 (2.9)0 (0)0 (0)
Ogugu (36)7.15187.48233 (8.3)1 (2.8)2 (5.6)0 (0)
Okpo (39)7.21537.55708 (20.5)2 (5.1)4 (10.3)1 (2.6)
Ugbamaka-Igah (24)7.24047.46885 (20.8)0 (0)5 (20.8)0 (0)
Igah-Ikeje (20)7.19597.52964 (20.0)0 (0)4 (20.0)0 (0)
OmalaCentral Abejukolo (40)7.86887.50619 (22.5)0 (0)9 (22.5)0 (0)
Opada (19)7.83867.48537 (36.8)0 (0)7 (36.8)0 (0)
Agbenema-Ife (40)7.80707.453320 (50.0)0 (0)20 (50.0)0 (0)
Islamiya Abejukolo (40)7.86447.507412 (30.0)1 (2.5)11 (27.5)0 (0)
Ajiyolo-Ife (23)7.76377.43990 (0)0 (0)0 (0)0 (0)
Overall (1295)222 (17.1)56 (4.3)164 (12.7)14 (1.1)

: number examined (source: Yaro et al. [21]: baseline study).