Research Article

Evaluation of School-Based Health Education Intervention on the Incidence of Soil-Transmitted Helminths in Pupils of Rural Communities of Eastern Kogi State, North Central Nigeria

Table 3

Comparison of monthly incidence of STHs during 12 months of follow-up in Kogi East, Nigeria.

LGAs/interventionSchoolsnNew cases (incidence of STHs per month during follow-up)
4th week (1st month)8th week (2nd month)12th week (3rd month)16th week (4th month)20th week (5th month)24th week (6th month)28th week (7th month)32nd week (8th month)36th week (9th month)40th week (10th month)44th week (11th month)48th week (12th month)

Deworming only
AnkpaIkanekpo420 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)2 (0.25)2 (0.22)2 (0.20)4 (0.36)4 (0.33)
IdahUkwaja320 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)1 (0.09)1 (0.08)
OfuAlome-Umomi240 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)1 (0.11)1 (0.10)2 (0.18)2 (0.17)
OmalaOpada240 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)1 (0.14)1 (0.13)1 (0.11)1 (0.10)2 (0.18)2 (0.17)
OmalaCentral Abejukolo350 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)1 (0.14)1 (0.13)1 (0.11)1 (0.10)1 (0.09)1 (0.08)
Total1570 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)2 (0.29)4 (0.50)5 (0.56)5 (0.50)10 (0.91)10 (0.83)
Deworming and health education
DekinaOlubojo260 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)1 (0.09)1 (0.08)
IgalamelaOgbogbo 2300 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)2 (0.29)2 (0.25)2 (0.22)2 (0.20)3 (0.27)3 (0.25)
OfuEjule 2400 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)1 (0.14)1 (0.13)1 (0.11)1 (0.10)2 (0.18)2 (0.17)
OmalaAgbenema-Ife360 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)2 (0.29)3 (0.38)3 (0.33)3 (0.30)4 (0.36)4 (0.33)
OmalaIslamiya-Abejukolo350 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)2 (0.29)2 (0.25)2 (0.22)2 (0.20)2 (0.18)2 (0.17)
Total1670 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)0 (0.00)7 (1.00)8 (1.00)8 (0.89)8 (0.80)12 (1.09)12 (1.00)
-test was calculated between the two interventionsNANANANANANA-2.160-1.257-1.000-1.000-0.535-0.547
dfNANANANANANA888888
valueNANANANANANA0.063 ns0.244 ns0.347 ns0.347 ns0.608 ns0.599 ns

: number examined; ns: not significant at ; NA: not available.