Research Article

Evaluation of School-Based Health Education Intervention on the Incidence of Soil-Transmitted Helminths in Pupils of Rural Communities of Eastern Kogi State, North Central Nigeria

Table 4

Incidence of STHs during follow-up at 12th, 24th, 36th, and 48th weeks for both interventions.

LGAs/interventionSchoolsNew cases (point prevalence in %) (incidence of STHs per month during follow-up)
12th week (3 months)24th week (6 months)36th week (9 months)48th week (12 months)

Deworming only
AnkpaIkanekpo420 (0.0)(0.00)0 (0.0)(0.00)2 (4.8)(0.22)4 (9.5)(0.33)
IdahUkwaja320 (0.0)(0.00)0 (0.0)(0.00)0 (0.0)(0.00)1 (3.1)(0.08)
OfuAlome-Umomi240 (0.0)(0.00)0 (0.0)(0.00)1 (4.2)(0.11)2 (8.3)(0.17)
OmalaOpada240 (0.0)(0.00)0 (0.0)(0.00)1 (4.2)(0.11)2 (8.3)(0.17)
OmalaCentral Abejukolo350 (0.0)(0.00)0 (0.0)(0.00)1 (2.9)(0.11)1 (2.9)(0.08)
Total1570 (0.0)(0.00)0 (0.0)(0.00)5 (3.2)(0.56)10 (6.4)(0.83)
Deworming and health education
DekinaOlubojo260 (0.0)(0.00)0 (0.0)(0.00)0 (0.0)(0.00)1 (3.9)(0.08)
IgalamelaOgbogbo 2300 (0.0)(0.00)0 (0.0)(0.00)2 (6.7)(0.22)3 (10.0)(0.25)
OfuEjule 2400 (0.0)(0.00)0 (0.0)(0.00)1 (2.5)(0.11)2 (5.0)(0.17)
OmalaAgbenema-Ife360 (0.0)(0.00)0 (0.0)(0.00)3 (8.3)(0.33)4 (11.1)(0.33)
OmalaIslamiya Abejukolo350 (0.0)(0.00)0 (0.0)(0.00)2 (5.7)(0.22)2 (5.7)(0.17)
Total1670 (0.0)(0.00)0 (0.0)(0.00)8 (4.8)(0.89)12 (7.2)(1.00)
-test was calculated between the two interventionsNANA-1.000-0.547
dfNANA88
valueNANA0.347 ns0.599 ns

: number examined; STHs: soil-transmitted helminths; ns: not significant at ; NA: not available.