Research Article

Evaluation of School-Based Health Education Intervention on the Incidence of Soil-Transmitted Helminths in Pupils of Rural Communities of Eastern Kogi State, North Central Nigeria

Table 5

Comparison of incidence of parasites species at 12th, 24th, 36th, and 48th weeks in Kogi East, Nigeria.

LGAsSchoolsIncidence at 12th week (3rd month)Incidence at 24th week (6th month)Incidence at 36th week (9th month)Incidence at 48th week (12th month)
AHSAHSAHSAHS

Deworming only (DO)
AnkpaIkanekpo420 (0.00)0 (0.00)0 (0.00)370 (0.00)0 (0.00)0 (0.00)390 (0.00)2 (0.22)0 (0.00)420 (0.00)4 (0.33)0 (0.00)
IdahUkwaja380 (0.00)0 (0.00)0 (0.00)340 (0.00)0 (0.00)0 (0.00)340 (0.00)0 (0.00)0 (0.00)320 (0.00)1 (0.08)0 (0.00)
OfuAlome-Umomi340 (0.00)0 (0.00)0 (0.00)340 (0.00)0 (0.00)0 (0.00)280 (0.00)1 (0.11)0 (0.00)240 (0.00)2 (0.17)0 (0.00)
OmalaOpada380 (0.00)0 (0.00)0 (0.00)360 (0.00)0 (0.00)0 (0.00)360 (0.00)1 (0.11)0 (0.00)240 (0.00)2 (0.17)0 (0.00)
OmalaCentral Abejukolo400 (0.00)0 (0.00)0 (0.00)350 (0.00)0 (0.00)0 (0.00)350 (0.00)1 (0.11)0 (0.00)350 (0.00)1 0.08)0 (0.00)
1920 (0.00)0 (0.00)0 (0.00)1760 (0.00)0 (0.00)0 (0.00)1720 (0.00)5 (0.56)0 (0.00)1570 (0.00)10 (0.83)0 (0.00)
Deworming and health education (DHE)
DekinaOlubojo380 (0.00)0 (0.00)0 (0.00)380 (0.00)0 (0.00)0 (0.00)320 (0.00)0 (0.00)0 (0.00)260 (0.00)1 (0.08)0 (0.00)
IgalamelaOgbogbo 2380 (0.00)0 (0.00)0 (0.00)320 (0.00)0 (0.00)0 (0.00)320 (0.00)2 (0.22)0 (0.00)300 (0.00)3 (0.25)0 (0.00)
OfuEjule 2400 (0.00)0 (0.00)0 (0.00)400 (0.00)0 (0.00)0 (0.00)400 (0.00)1 (0.11)0 (0.00)400 (0.00)2 (0.17)0 (0.00)
OmalaAgbenema-Ife400 (0.00)0 (0.00)0 (0.00)370 (0.00)0 (0.00)0 (0.00)371 (0.11)2 (0.22)0 (0.00)361 (0.08)3 (0.25)0 (0.00)
OmalaIslamiya-Abejukolo400 (0.00)0 (0.00)0 (0.00)380 (0.00)0 (0.00)0 (0.00)360 (0.00)2 (0.22)0 (0.00)350 (0.00)2 (0.17)0 (0.00)
1960 (0.00)0 (0.00)0 (0.00)1850 (0.00)0 (0.00)0 (0.00)1771 (0.11)7 (0.78)0 (0.00)1671 (0.08)11 (0.92)0 (0.00)
-testNANANANANANA-1.000-0.784NA-1.000-0.324NA
dfNANANANANANA88NA88NA
valueNANANANANANA0.347 ns0.455 nsNA0.347 ns0.754 nsNA

: number examined; A: Ascaris lumbricoides; H: hookworms; S: Strongyloides stercoralis; ns: not significant at ; NA: not available.