Research Article

Fibrinogen-to-Albumin Ratio Predicts Postcontrast Acute Kidney Injury in Patients with Non-ST Elevation Acute Coronary Syndrome after Implantation of Drug-Eluting Stents

Table 2

Baseline characteristics among three groups.

VariableT 1T 2T 3 value

290291291
Male (, %)207 (71.4)170 (58.4)177 (60.8)0.003
Age (years)0.001
BMI (kg/m2)0.698
Prior stroke (, %)64 (22.1)56 (19.2)66 (22.7)0.558
Hypertension (, %)203 (70.0)209 (71.8)215 (73.9)0.581
Diabetes (, %)75 (25.9)96 (33.0)94 (32.3)0.120
Smoking (, %)86 (29.7)84 (28.9)74 (25.4)0.483
Anemia (, %)27 (9.3)39 (13.4)62 (21.3)<0.001
CKD (, %)9 (3.1)4 (1.4)7 (2.4)0.375
NSTEMI (, %)47 (16.2)35 (12.0)73 (25.1)<0.001
CHF (, %)15 (5.2)26 (8.9)43 (14.8)<0.001
SBP (mmHg)0.713
DBP (mmHg)0.366
Leukocyte (109/L)6.2 (5.2, 7.3)6.5 (5.6, 7.9)6.8 (5.8, 8.1)<0.001
Hemoglobin (g/L)<0.001
Platelet (109/L)198 (164, 232)196 (163, 237)199 (170, 243)0.224
Fasting blood glucose (mmol/L)5.8 (5.2, 6.9)5.8 (5.2, 7.2)5.9 (5.2, 7.9)0.564
SCr (μmol/L)74 (63, 86)74 (64, 86)78 (67, 91)0.006
eGFR (mL/min/1.73 m2)91.0 (77.8, 102.3)86.2 (72.3, 98.3)81.3 (68.5, 95.9)<0.001
Uric acid (μmol/L)350 (295, 406)335 (288, 412)364 (297, 417)0.101
Triglyceride (mmol/L)1.5 (1.0, 2.2)1.4 (1.0, 2.0)1.5 (1.1, 2.1)0.471
TC (mmol/L)4.5 (3.7, 5.1)4.4 (3.7, 5.2)4.5 (3.8, 5.2)0.585
HDL-C (mmol/L)1.1 (1.0, 1.3)1.1 (0.9, 1.3)1.1 (0.9, 1.2)0.020
LDL-C (mmol/L)2.7 (2.1, 3.3)2.6 (2.0, 3.3)2.7 (2.1, 3.4)0.422
PT ()0.825
APTT ()0.622
D-dimer (μg/L)71 (43, 119)95 (55, 153)113 (66, 181)<0.001
Fibrinogen (g/L)<0.001
Albumin (g/L)<0.001
FAR (%)<0.001
Mehran score1 (1, 4)4 (1, 5)4 (1, 6)<0.001
HbA1c (%)6.0 (5.5,6.5)6.1 (5.7, 6.9)6.1 (5.6, 7.1)0.008
LVEF (%)68 (63, 72)67 (63, 72)67 (60, 73)0.617
Procedural characteristics
 Left main disease (, %)16 (5.5)19 (6.5)26 (8.9)0.252
 Three-vessel disease (, %)99 (34.1)108 (37.1)130 (44.7)0.027
 Number of stents0.992
 Contrast volume (mL)100 (100, 100)100 (100, 100)100 (100, 100)0.938
 Hydration (, %)255 (87.9)237 (81.4)222 (76.3)0.001
Medication use (, %)
 Aspirin285 (98.3)284 (97.6)288 (99.0)0.433
 Clopidogrel/ticagrelor289 (99.7)291 (100)290 (99.7)0.443
 ACEI/ARB155 (53.4)157 (54.0)173 (59.5)0.271
β-Blockers215 (74.1)227 (78.0)241 (82.8)0.039
 Statin288 (99.3)290 (99.7)291 (100)0.248
 Diuretics20 (6.9)31 (10.7)45 (15.5)0.004
PC-AKI (, %)18 (6.2)25 (8.6)71 (24.4)<0.001

PC-AKI: postcontrast acute kidney injury; BMI: body mass index; CKD: chronic kidney disease; NSTEMI: non-ST elevation myocardial infarction; CHF: congestive heart failure; SBP: systolic blood pressure; DBP: diastolic blood pressure; SCr: serum creatinine; eGFR: estimated glomerular filtration rate; TC: total cholesterol; HDL-C: high-density lipoprotein cholesterol; LDL-C: low-density lipoprotein cholesterol; PT: prothrombin time; APTT: activated partial thromboplastin time; FAR: fibrinogen-to-albumin ratio; HbA1c: hemoglobin A1c; LVEF: left ventricular ejection fraction; ACEI: angiotensin-converting enzyme inhibitor; ARB: angiotensin receptor blocker.