Research Article

Renin Trajectories and Outcome in Stable Heart Failure with Reduced Ejection Fraction (HFrEF) on Contemporary Therapy: A Monocentric Study from an Austrian Tertiary Hospital Outpatient Clinic

Table 1

Baseline characteristics of the patient cohort.

Total ()Renin tertile 1, range: 0.8–42.9 μIU/ml ()Renin tertile 2, range: 43–339 μIU/ml ()Renin tertile 3, range: 340–9564 μIU/ml () value

Active renin concentration (μIU/ml), median [Q1; Q3]123 [27.1; 621.0]14.0 [6.2; 27.1]124 [82.0; 214.0]931 [626.0; 1840.0]
Basic demographics
Age (years), median [Q1; Q3]62 [52; 72]64 [53; 72]62 [52; 71]61 [52; 72]0.508
Gender, male, (%)390 (77.2%)114 (67.5%)136 (81.0%)140 (83.3%)<0.001
BMI (kg/m2), median [Q1; Q3]27.3 [23.9; 31.4]27.7 [23.6; 32.0]26.4 [23.9; 30.1]27.9 [24.8; 31.1]0.416
Systolic blood pressure (mmHg), median [Q1; Q3]125 [112; 140]135 [126; 157]125 [113; 140]115 [105; 126]<0.001
Heart rate (bpm), median [Q1; Q3]71.0 [61.0; 81.0]70.0 [60.0; 80.0]72.0 [63.5; 82.0]70.0 [61.5; 81.0]0.602
NYHA class0.872
 NYHA I, (%)64 (12.9%)22 (13.4%)22 (13.3%)20 (12.0%)
 NYHA II, (%)246 (49.7%)85 (51.8%)77 (46.7%)84 (50.6%)
 NYHA III/IV, (%)185 (37.4%)57 (34.8%)66 (40.0%)62 (37.3%)

Comorbidities
Ischemic HF, (%)277 (54.9%)81 (47.9%)95 (56.5%)101 (60.1%)0.069
Diabetes mellitus, (%)185 (36.6%)57 (33.7%)66 (39.3%)62 (36.9%)0.569
Hypertension, (%)275 (54.5%)92 (54.4%)94 (56.0%)89 (53.0%)0.861
Tumor, (%)67 (13.3%)26 (15.4%)17 (10.1%)24 (14.3%)0.324

Medication and device therapy
Beta blocker, (%)467 (94.2%)154 (94.5%)158 (94.6%)155 (93.4%)0.870
 Minimum 50% of TD BB, (%)364 (80.0%)122 (78.7%)126 (80.8%)116 (80.6%)0.884
RASi, (%)0.267
 ACEi238 (47.1%)74 (43.8%)87 (51.8%)77 (45.8%)
 ARB97 (19.2%)28 (16.6%)28 (16.7%)41 (24.4%)
 ARNI110 (21.8%)40 (23.7%)35 (20.8%)35 (20.8%)
 Combination ACEi + ARB (based on MRA intolerance)12 (2.4%)5 (3.0%)5 (3.0%)2 (1.2%)
 No RASi48 (9.5%)22 (13.1%)13 (7.7%)13 (7.7%)
 Minimum 50% of TD RASi, (%)282 (72.5%)97 (76.4%)89 (66.9%)96 (74.4%)0.194
MRA, (%)375 (75.6%)113 (68.9%)121 (72.9%)141 (84.9%)0.002
 Minimum 50% of TD MRA, (%)348 (97.2%)106 (95.5%)114 (97.4%)128 (98.5%)0.373
SGLT2i, (%)31 (19.5%)5 (9.4%)13 (25.0%)13 (24.1%)0.076
 Minimum 50% of TD SGLT2i, (%)17 (65.4%)3 (60.0%)7 (70.0%)7 (63.6%)0.917
Ivabradin, (%)37 (10.1%)6 (4.8%)16 (13.2%)15 (12.3%)0.057
Loop diuretics, (%)239 (49.4%)68 (42.0%)78 (47.6%)93 (58.9%)0.009
ICD, (%)211 (43.1%)56 (34.4%)66 (41.3%)89 (53.6%)0.002
CRT, (%)140 (29.3%)40 (24.7%)44 (27.7%)56 (35.7%)0.085

Laboratory parameters
Plasma aldosterone (pg/ml), median [Q1; Q3]120 [72; 208]99.0 [57.0; 158]115 [72; 176]160 [90; 288]<0.001
NT-proBNP (pg/ml), median [Q1; Q3]1780 [803; 3630]1890 [878; 3720]1930 [750; 3880]1540 [764; 3310]0.670
Creatinine (mg/dl), median [Q1; Q3]1.2 [1.0; 1.6]1.1 [0.9; 1.5]1.1 [0.9; 1.6]1.2 [1.0; 1.6]0.530
BUN (mg/dl), median [Q1; Q3]22.8 [16.9; 31.8]20.2 [15.9; 29.2]21.4 [15.7; 31.1]25.4 [19.5; 36.4]<0.001
Sodium (mmol/l), median [Q1; Q3]140 [138; 142]141 [139; 142]140 [138; 142]138 [136; 140]<0.001
Potassium (mmol/l), median [Q1; Q3]4.8 [4.5; 5.1]4.7 [4.5; 5.0]4.7 [4.4; 5.0]4.9 [4.5; 5.3]<0.001
Magnesium (mmol/l), median [Q1; Q3]0.81 [0.75; 0.87]0.81 [0.75; 0.86]0.81 [0.75; 0.86]0.83 [0.75; 0.90]0.217
Albumin (g/l), median [Q1; Q3]43.9 [41.3; 46.1]43.4 [41.5; 45.7]43.7 [41.3; 46.2]44.4 [41.1; 46.5]0.302
BChE (kU/l), median [Q1; Q3]7.1 [5.8; 8.3]7.0 [5.8; 8.1]7.1 [6.0; 8.3]7.2 [5.7; 8.4]0.550
AST (GOT) (U/l), median [Q1; Q3]24.0 [19.0; 30.0]22.0 [19.0; 29.0]24.0 [19.0; 30.0]25.0 [20.0; 31.0]0.767
ALT (GPT) (U/l), median [Q1; Q3]23.0 [17.0; 32.8]23.0 [16.0; 33.0]21.0 [16.0; 31.0]24.5 [18.0; 34.8]0.369
GGT (U/l), median [Q1; Q3]42.0 [24.0; 86.5]38.0 [22.0; 73.0]42.0 [24.0; 76.3]48.0 [27.0; 114]0.091
Bilirubin (mg/dl), median [Q1; Q3]0.6 [0.4; 0.8]0.5 [0.4; 0.7]0.6 [0.4; 0.8]0.6 [0.5; 0.9]<0.001
Total cholesterol (mg/dl), median [Q1; Q3]159 [126; 191]173 [136; 196]154 [121; 189]154 [123; 182]0.002
Hemoglobin (g/dl), median [Q1; Q3]13.6 [12.3; 14.8]13.6 [12.3; 14.6]13.5 [12.2; 14.7]13.8 [12.6; 14.9]0.139
Thrombocytes (G/l), median [Q1; Q3]220 [177; 263]227 [188; 267]209 [168; 257]220 [178; 264]0.345
Leucocyte count (G/l), median [Q1; Q3]7.6 [6.4; 9.1]7.4 [6.4; 8.8]7.5 [6.2; 8.9]7.9 [6.7; 9.4]0.345
C-reactive protein (mg/dl), median [Q1; Q3]0.3 [0.1; 0.7]0.3 [0.2; 0.7]0.3 [0.1; 0.7]0.3 [0.1; 0.7]0.970

ACEi: angiotensin-converting enzyme inhibitor; ARB: angiotensin receptor blocker; ARNI: angiotensin receptor-neprilysin inhibitor; BMI: body mass index; BChE: butyrylcholinesterase; CRT: cardiac resynchronization device; ICD: intracardiac defibrillator; MRA: mineralocorticoid receptor antagonist; SGLT2: sodium-glucose cotransporter-2. Continuous variables are given as median and 25th and 75th percentiles, and counts are given as numbers and percentages. For comparisons between groups, the Kruskal-Wallis rank sum test or Pearson’s chi-squared test was used.