Spectrofluorometric Analysis of New-Generation Antidepressant Drugs in Pharmaceutical Formulations, Human Urine, and Plasma Samples
Table 6
Evaluation of accuracy and precision of the proposed method in plasma.
| | Amount added (ng/μL) | Intraday | Interday | | Found | Recovery | Found | Recovery | | (ng/μL) ± SD1 | ± RSD3 (%) | (ng/μL) ± SD1 | ± RSD3 (%) |
| | SER | | | | | | 10 | | | | | | 50 | | | | | | 100 | | | | |
| | PAR | | | | | | 10 | | | | | | 50 | | | | | | 100 | | | | |
| | CIT | | | | | | 10 | | | | | | 50 | | | | | | 100 | | | | |
| | VLF | | | | | | 10 | | | | | | 50 | | | | | | 100 | | | | |
| | FLX | | | | | | 10 | | | | | | 50 | | | | | | 100 | | | | |
|
|
verage of six replicate determinations and standard deviation; 2RSD: relative standard deviation.
|