Spectrofluorometric Analysis of New-Generation Antidepressant Drugs in Pharmaceutical Formulations, Human Urine, and Plasma Samples
Table 7
Recovery studies of analytes in urine and plasma by proposed method.
| | Amount added (ng/μL) | Urine | Plasma | | Found | Recovery | Found | Recovery | | (ng/μL) ± SD1 | ± RSD2 (%) | (ng/μL) ± SD1 | ± RSD2 (%) |
| | SER | | | | | | 10 | | | | | | 50 | | | | | | 100 | | | | |
| | PAR | | | | | | 10 | | | | | | 50 | | | | | | 100 | | | | |
| | CIT | | | | | | 10 | | | | | | 50 | | | | | | 100 | | | | |
| | VLF | | | | | | 10 | | | | | | 50 | | | | | | 100 | | | | |
| | FLX | | | | | | 10 | | | | | | 50 | | | | | | 100 | | | | |
|
|
verage of six determinations; 2recovery of amount added to the urine and plasma samples (average of six determinations).
|