Research Article
Estimation and Human Health Risk Assessment of Organochlorine Pesticides in Raw Milk Marketed in Zagazig City, Egypt
Table 2
Noncancer hazard ratio among Egyptian population due to ingestion of OCPs-contaminated milk from different animal species.
| | | RFD | Cow’s milk | Buffalo’s milk | Goat’s milk | | | | Adults | Children | Adults | Children | Adults | Children |
| | pp-DDT | 5.00E-04 | 0.04 | 0.15 | 0.09 | 0.37 | 0.15 | 0.59 |
| | pp-DDD | 5.00E-04 | 0.03 | 0.1 | 0.04 | 0.14 | 0.09 | 0.37 |
| | pp-DDE | 5.00E-04 | 0.03 | 0.11 | 0.06 | 0.24 | 0.07 | 0.29 |
| | Heptachlor | 5.00E-04 | 0.02 | 0.08 | 0.03 | 0.1 | 0.02 | 0.09 |
| | Heptachlor-epoxide | 5.00E-04 | 0.03 | 0.13 | 0.04 | 0.16 | 0.03 | 0.1 |
| | -HCH | 3.00E-04 | 0.02 | 0.06 | 0.02 | 0.07 | 0.09 | 0.37 |
| | -HCH | 3.00E-04 | 0.03 | 0.13 | 0.09 | 0.38 | 0.22 | 0.88 |
| | Aldrin | 3.00E-04 | 0.01 | 0.05 | 0.02 | 0.07 | 0.04 | 0.18 |
| | Endrin | 3.00E-04 | 0.002 | 0.01 | 0.01 | 0.03 | 0.02 | 0.06 |
| | Chlordane | 5.00E-04 | 0.02 | 0.09 | 0.02 | 0.08 | 0.02 | 0.08 |
| | HCB | 8.00E-04 | 0.01 | 0.04 | 0.02 | 0.08 | 0.03 | 0.12 |
| | Methoxychlor | 0.05 | 0.26 | 1.03 | 0.75 | 3 | 1.48 | 5.92 |
|
|
RFD: oral reference doses. Values in bold represent higher hazard ratio (>1.0).
|