Research Article
Pregnant Women and Malaria Preventive Measures: A Case of Tamale Teaching Hospital, Ghana
Table 4
Respondents practice of malaria preventive measures.
| | ā | Frequency (250) | Percentage (%) |
| | Do you own insecticide-treated nets (ITNs) at home? | No | 42 | 16.8 | | Yes | 208 | 83.2 |
| | Source of ITN | Buying at shops | 24 | 10.9 | | Free of charge from campaigns | 138 | 62.4 | | Subsidized price from health facility | 59 | 26.7 |
| | Do you sleep under bed nets to prevent malaria? | No | 44 | 17.7 | | Yes | 205 | 82.3 |
| | Do you wear long-sleeved clothing in the evening to prevent malaria? | No | 118 | 47.2 | | Yes | 132 | 52.8 |
| | Do you use insecticide spray or mosquito coil to prevent malaria? | No | 8 | 3.2 | | Yes | 241 | 96.8 |
| | Do you trim bushes around the house to prevent malaria? | No | 58 | 23.2 | | Yes | 192 | 76.8 |
| | Do you clean dark corners in your house to prevent malaria? | No | 77 | 30.8 | | Yes | 173 | 69.2 |
| | Do you take IPTP SP drug after 16 weeks of pregnancy to prevent malaria attacks? | No | 5 | 2.0 | | Yes | 245 | 98.0 |
| | Do you eliminate stagnant water around the house to prevent the breeding of mosquitos? | No | 68 | 27.4 | | Yes | 180 | 72.6 |
| | Do you put net on your doors and windows to prevent malaria attacks? | No | 54 | 21.7 | | Yes | 195 | 78.3 |
| | Malaria prevention practice level | Unfavourable | 106 | 42.4 | | Favourable | 144 | 57.6 |
|
|
Source: field survey (2021).
|