Research Article
Depressive Symptom Level, Sleep Quality, and Internet Addiction among Medical Students in Home Quarantine during the COVID-19 Pandemic
Table 1
Association of internet addiction, sleep quality, and depressive symptom scores with variables.
| Variables | Number (%) | Internet addiction | value | Sleep quality | value | Depressive symptom level | value | No | Yes | Poor | Good | No | Yes |
| Gender | | | | | | | | | | | Male | 304 (35.1) | 225 (74.1) | 79 (25.9) | 0.51 | 173 (56.9) | 131 (43.1) | 0.03 | 225 (74) | 79 (26) | 0.24 | Female | 564 (64.9) | 406 (71.9) | 158 (28.1) | 275 (48.7) | 289 (51.3) | 392 (69.5) | 172 (31.5) |
| Age | | | | | | | | | | | ≤21 | 548 (63.2) | 403 (73.5) | 145 (26.5) | 0.53 | 282 (51.4) | 266 (48.6) | 0.86 | 394 (71.8) | 154 (28.2) | 0.72 | >21 | 320 (36.8) | 227 (70.9) | 93 (29.1) | 166 (51.8) | 154 (48.2) | 225 (70.3) | 95 (29.7) |
| Marital status | | | | | | | | | | | Not married | 814 (93.7) | 593 (72.8) | 221 (27.2) | 0.91 | 425 (52.2) | 389 (47.8) | 0.18 | 578 (71) | 236 (29) | 0.73 | Married | 54 (6.3) | 39 (72.2) | 15 (27.8) | 22 (40.7) | 32 (59.3) | 39 (72.2) | 15 (27.8) |
| Smoking status | | | | | | | | | | | No | 806 (92.8) | 590 (73.2) | 216 (26.8) | 0.35 | 427 (52.9) | 379 (47.1) | ≤0.01 | 588 (72.9) | 218 (27.1) | ≤0.01 | Yes | 62 (7.2) | 42 (67.7) | 20 (32.3) | 21 (33.8) | 41 (66.2) | 29 (46.7) | 33 (53.3) |
| Fasting | | | | | | | | | | | No | 267 (30.7) | 189 (70.7) | 78 (29.3) | 0.50 | 111 (41.5) | 156 (58.5) | ≤0.01 | 171 (64) | 96 (36) | 0.04 | Regularly | 482 (55.5) | 359 (74.4) | 123 (25.6) | 266 (55.1) | 216 (44.9) | 354 (73.4) | 128 (26.6) | Not regularly | 119 (13.8) | 84 (70.5) | 35 (29.5) | 70 (58.8) | 49 (41.2) | 91 (76.4) | 28 (23.6) |
| Living circumstances | | | | | | | | | | | Alone | 423 (48.7) | 304 (71.8) | 119 (28.2) | 0.56 | 208 (49.1) | 215 (50.9) | 0.23 | 315 (74.4) | 108 (25.6) | 0.08 | With family | 445 (51.3) | 327 (73.4) | 118 (26.6) | 239 (53.7) | 206 (46.3) | 303 (68) | 142 (32) |
| Education status | | | | | | | | | | | Not clinical | 644 (74.1) | 459 (71.2) | 185 (28.8) | 0.07 | 341 (52.9) | 303 (47.1) | 0.27 | 463 (71.8) | 181 (28.2) | 0.73 | Clinical | 224 (25.9) | 174 (77.6) | 50 (22.4) | 108 (48.2) | 116 (51.8) | 157 (70) | 67 (30) |
| GPA | | | | | | | | | | | 16 and lower than 16 | 348 (40.1) | 228 (65.5) | 120 (34.5) | ≤0.01 | 164 (47.1) | 184 (52.9) | 0.07 | 217 (62.3) | 131 (37.7) | ≤0.01 | More than 16 | 520 (59.9) | 403 (77.5) | 117 (22.5) | 283 (54.4) | 237 (45.6) | 394 (75.7) | 126 (24.3) |
| Social media use | | | | | | | | | | | Less than 2 h | 218 (25.1) | 201 (92.2) | 17 (7.8) | ≤0.01 | 126 (57.7) | 92 (42.3) | 0.01 | 186 (85.3) | 32 (14.7) | ≤0.01 | 2 h. to 4 h. | 288 (33.1) | 241 (83.6) | 47 (16.4) | 157 (54.5) | 131 (45.5) | 204 (70.8) | 84 (29.2) | More than 4 h. | 362 (41.8) | 188 (51.9) | 174 (48.1) | 164 (45.3) | 198 (54.7) | 219 (60.4) | 143 (39.6) |
|
|
Chi-square test was used; GPA: grade point average (range: 0-20).
|