Research Article

Stress and Coping Mechanism among Students Residing in Private School Hostels

Table 1

Sociodemographic characteristics of the participants and its association with perceived stress () (COR = crude odd ratio; CI = confidence interval; Ref. = reference).

CharacteristicsTotal (%)Perceived stress valueCOR95% CI
Yes (%)No (%)LowerUpper

Age (mean and median 15 years; SD 1.5)11 to 14 years93 (44.5)47 (43.52)46 (45.54)0.7680.9210.5341.590
15 to 18 years116 (55.5)61 (56.48)55 (54.46)Ref.

GenderMale158 (75.6)82 (75.93)76 (75.25)0.9091.0370.5521.951
Female51 (24.4)26 (24.07)25 (24.75)Ref.

GradeSix45 (21.5)18 (16.67)27 (26.73)0.8430.9210.4062.089
Seven35 (16.7)23 (21.30)12 (11.88)2.6471.0816.483
Eight35 (16.7)23 (21.30)12 (11.88)2.6471.0816.483
Nine44 (21.1)23 (21.30)21 (20.79)0.3201.5120.6693.419
Ten50 (23.9)21 (19.44)29 (28.71)Ref.

EthnicityDalit12 (5.7)5 (4.63)7 (6.93)0.8591.1310.2914.390
Janajati50 (23.9)26 (24.07)24 (23.76)0.2461.7150.6904.266
Madheshi104 (49.8)63 (58.33)41 (40.59)2.4331.0695.539
Muslim12 (5.7)2 (1.85)10 (9.90)0.1800.3170.0591.702
Brahmin/Chhetri31 (14.8)12 (11.11)19 (18.81)Ref.

ReligionHindu133 (63.6)74 (68.52)59 (58.42)4.5991.22717.244
Buddhism25 (12.0)11 (10.19)14 (13.86)0.1672.8810.64212.926
Christian37 (17.7)20 (18.52)17 (16.83)4.3141.03118.044
Muslim14 (6.7)3 (2.78)11 (10.89)Ref.

Family typeNuclear88 (42.1)47 (43.52)41 (40.59)0.6691.1280.6511.954
Joint121 (57.9)61 (56.48)60 (59.41)Ref.

Family incomeBelow 20,00055 (26.3)27 (25)28 (27.72)0.6550.8470.4101.753
20,000 to 40,00092 (44)48 (44.44)44 (43.56)0.8980.9590.5031.827
Above 40,00062 (29.7)33 (30.56)29 (28.71)Ref.

Father educationLiterate158 (75.6)89 (82.41)69 (68.32)2.1721.1354.157
Illiterate51 (24.4)19 (17.59)32 (31.68)Ref.

Mother educationLiterate111 (53.1)64 (59.26)47 (46.53)0.0661.6710.9662.891
Illiterate98 (46.9)44 (40.74)54 (53.47)Ref.

Physical disabilityYes26 (12.4)16 (14.81)10 (9.90)0.2851.5830.6823.672
No183 (87.6)92 (85.19)91 (90.10)Ref.

Home visitOften37 (17.7)13 (12.04)24 (23.76)0.4390.2100.919
Rare172 (82.3)95 (87.96)77 (76.24)Ref.

Academic achievementVery good85 (40.7)43 (39.81)42 (41.58)0.6840.6830.1094.293
Good119 (56.9)62 (57.41)57 (56.44)0.7300.7250.1174.498
Poor5 (2.4)3 (2.78)2 (1.98)Ref.

ECA participationYes179 (85.6)94 (87.04)85 (84.16)0.5541.2640.5822.743
No30 (14.4)14 (12.96)16 (15.84)Ref.

Significance level at <0.05.