Research Article

Selection of Devices Based on Multicriteria for Mobile Data in Internet of Things Environment

Table 3

Probability-wise nodes selection.

DevicesSelected devicesAntsPheromone quantity pathsPaths selection probabilityPath selectionProbability

D1, D2 D3, D4, D5, D6, D7, D8, D9, D10D1, D4, D5, D8, D912, 4, 7, 6, 40.667, 0.8, 0.778, 0.75, 0.573.5650.143
D2, D3, D5, D8, D921, 2, 3, 6, 40.333, 0.667, 0.6, 0.75, 0.572.920.117
D1, D3, D6, D7, D1032, 1, 2, 2, 20.667, 0.2, 0.4, 0.667, 0.6672.6010.104
D2, D3, D6, D8, D941, 2, 2, 1, 40.333, 0.667, 0.4, 0.333, 0.572.3030.092
D2, D3, D6, D7, D951, 2, 2, 2, 10.333, 0.667, 0.4, 0.667, 0.3332.40.096
D1, D4, D6, D8, D1062, 4, 2, 1, 30.667, 0.8, 0.222, 0.333, 0.432.4520.098
D2, D4, D6, D8, D1071, 1, 2, 1, 30.333, 0.333, 0.222, 0.333, 0.431.6510.066
D1, D3, D5, D7, D982, 1, 3, 2, 10.667, 0.2, 0.6, 0.25, 0.3332.050.082
D1, D4, D5, D7, D992, 4, 7, 2, 10.667, 0.8, 0.778, 0.25, 0.3332.8280.113
D2, D3, D6, D8, D10101, 1, 2, 1, 30.333, 0.667, 0.4, 0.333, 0.432.1630.087

∑ = 24.932