Research Article

ADES: A New Ensemble Diversity-Based Approach for Handling Concept Drift

Table 2

Memory consumption of the four algorithms on both artificial and real-world datasets.

DatasetADESDDDDynseESDE
Memory (MB)Memory (MB)Memory (MB)Memory (MB)

Hyperplane1.24 (1)1.32 (3)1.29 (2)4.82 (4)
Stagger6.43 (3)27.36 (4)4.83 (1)3.87 (2)
LED0.82 (2)0.61 (1)0.69 (3)0.92 (4)
Waveform5.25 (1)7.49 (2)112.37 (3)167.53 (4)
Covertype3.16 (1)28.43 (3)18.73 (2)49.73 (4)
Airlines23.14 (2)19.49 (1)34.46 (3)38.37 (4)
Amazon48.36 (1)112.23 (3)98.74 (2)128.68 (4)
PokerHand12.36 (1)58.23 (3)43.68 (2)87.25 (4)
Average ranks1.52.52.253.5