Research Article
[Retracted] Physical Exercise Improves Academic Performance: Based on CNKI Meta-Analysis Evidence
Table 1
Meta-analysis data collation.
| Author | Year | Sampling method | Sample size | Grade | Physical exercise intervention duration | Exercise form | Specific physical exercise items |
| Ni Qi | 2018 | Convenience sampling | CG:39IG (1):41IG (2):36 | Grade five | IG (1): 3 times/week for 6 weeks; IG (2): 3 times/week for 12 weeks | Classroom exercise | Medium-intensity basketball and synchronized rope skipping combination |
| Zhou Banglun | 2017 | Convenience sampling | CG:48IG (1):50IG (2):51IG (3):51 | Grade three | 12 weeks | Classroom exercise | Physical education class of varying intensity |
| Sang Hongkun | 2017 | Convenience sampling | CG:40IG (1):43IG (2):43 | Grade one | Three times/week for 10 weeks | Classroom exercise | Physical education class of varying intensity |
| Yan Yun | 2019 | Convenience sampling | CG:39IG (1):40IG (2):43 | Grade one | 12 weeks | Classroom exercise | Physical education class of varying intensity |
| Zhu Lin | 2020 | Convenience sampling | CG:31IG(1):31IG(2):31 | Grade five | 12 weeks | Classroom exercise | Physical education class of varying intensity |
| Fan Yarong | 2016 | Convenience sampling | CG:49IG (1):50IG (2):51IG (3):50IG (4):50 | Grade two | 3 times/week for 8 weeks | Classroom exercise | Athletics, basketball, and table tennis |
| Huang Lingling | 2016 | Convenience sampling | CG:37IG (1):33IG (2):39IG (3):34 | Grade one | 2 times/week for 8 weeks | Classroom exercise | Basketball project |
| Yang Dan | 2017 | Convenience sampling | CG:30IG (1):30 | Grades one and two | Ten weeks | Extracurricular training | Cheerleading |
| Yu Tingting | 2016 | Convenience sampling | CG:22IG (1):18IG (2):29 | Grade six | Ten weeks | Classroom exercise | Basketball |
| Zhao Yufeng | 2016 | Convenience sampling | CG (1):12IG (1):12; CG (1):7IG (1):7; CG (1):6IG (1):6; CG (1):7IG (1):7 | Grades one, four, five, and six | Six times/week and 15 weeks/semester for 270 weeks | Classroom exercise and extracurricular training | Volleyball |
| Zhang Peipei | 2016 | Convenience sampling | CG:40IG (1):37 | Grade five | 2 times/week for 8 weeks | Classroom exercise | Soft bar softball |
| Liu Si-Liang | 2017 | Convenience sampling | CG:41IG (1):44IG (2):44 | Grade one | Three times/week for 10 weeks | Classroom exercise | Physical education class of varying intensity |
| CAI Yaohui | 2020 | Convenience sampling | CG:24IG (1):12IG (2):12 | Senior class | Nine weeks | Classroom exercise | Table tennis |
|
|
Note: CG: control group (control group); IG: intervention group (intervention group).
|