Research Article

Minimization of Fuel Costs and Gaseous Emissions of Electric Power Generation by Model Predictive Control

Table 4

The results of PBDEED ( ) for the three price profiles.

H Price-I Losst Price-II Losst Price-III Losst
( ) (MW) (MW) ( ) (MW) (MW) ( ) (MW) (MW)

10.31 561.02 4.25 11.46 740.1 7.5 13.75 955 11.76
10.80 621.59 5.39 12.00 873.8 10.0 14.40 942 11.51
11.56 745.91 7.50 12.84 935 11.3 15.41 935 11.40
9.49 482.50 3.01 10.54 615.2 5.3 12.65 930 11.21
10.89 625.04 5.46 12.10 866.8 9.8 14.52 935 11.37
11.86 835.62 9.34 13.18 963 11.9 15.82 963 12.00
12.42 989 12.45 13.80 989 12.5 16.56 989 12.58
11.21 803.18 8.62 12.46 1008 12.9 14.95 1023 13.28
13.25 1124.56 15.45 14.72 1126 15.7 17.66 1126 15.78
13.45 1150 16.17 14.94 1150 16.2 17.93 1150 16.36
13.37 1201 17.41 14.86 1201 17.5 17.83 1201 17.60
13.91 1235 18.29 15.46 1235 18.4 18.55 1235 18.50
11.74 805.70 8.75 13.04 1190 17.1 15.65 1190 17.23
12.42 996.35 12.61 13.80 1251 18.7 16.56 1251 18.82
10.98 645.56 5.86 12.20 932.2 11.2 14.64 1263 19.04
10.19 545.29 3.98 11.32 726.9 7.2 13.58 1250 18.66
11.25 698.05 6.76 12.50 999.9 12.7 15.00 1221 17.98
12.26 895.99 10.14 13.62 1202 17.2 16.34 1202 17.56
9.79 541.62 3.94 10.88 697.4 6.8 13.06 1159 16.37
11.03 655.09 6.03 12.26 943.6 11.5 14.71 1092 14.87
11.20 686.22 6.56 12.44 1002.2 12.7 14.93 1023 13.28
12.22 929.72 11.23 13.58 984 12.4 16.30 984 12.47
11.43 732.97 7.41 12.70 975 12.1 15.24 975 12.24
10.28 556.53 4.17 11.42 730.59 7.4 13.70 960 11.87

  Profit ($) Profit ($) Profit ($)