Research Article

Smart Switching Bilateral Filter with Estimated Noise Characterization for Mixed Noise Removal

Table 6

A performance of noise type and strength estimation.

LevelGroup AGroup BGroup CGroup D

195 %94 %96 %94 %
285 %84 %86 %83 %
375 %73 %76 %75 %
465 %64 %73 %72 %
596 %95 %94 %93 %
695 %93 %83 %82 %
794 %92 %83 %82 %
885 %82 %75 %73 %
994 %93 %92 %91 %
1093 %92 %85 %84 %
1183 %82 %81 %80 %
1274 %72 %73 %72 %
1398 %96 %85 %83 %
1496 %94 %80 %79 %
1594 %92 %75 %74 %
1692 %90 %67 %65 %
Average88%87%82%80%