Research Article
Evaluation and Formulation of Assessment Criteria for Dominant Distresses in Preventive Maintenance of Cement Concrete Pavements
Table 3
Standardized direct, indirect, and total effects.
| | Surface distress | Vertical distress | Joint distress | Fracture distress | Repair distress |
| Surface distress | | | | | | Direct effect | NA | NA | NA | NA | NA | Indirect effect | NA | NA | NA | NA | NA | Total effect | NA | NA | NA | NA | NA |
| Vertical distress | | | | | | Direct effect | 0.100 | NA | NA | NA | NA | Indirect effect | 0.000 | NA | NA | NA | NA | Total effect | 0.100 | NA | NA | NA | NA |
| Joint distress | | | | | | Direct effect | NA | NA | NA | NA | NA | Indirect effect | NA | NA | NA | NA | NA | Total effect | NA | NA | NA | NA | NA |
| Fracture distress | | | | | | Direct effect | 0.000 | 0.150 | 0.120 | NA | NA | Indirect effect | 0.015 | 0.000 | 0.000 | NA | NA | Total effect | 0.015 | 0.150 | 0.120 | NA | NA |
| Repair distress | | | | | | Direct effect | NA | NA | NA | NA | NA | Indirect effect | NA | NA | NA | NA | NA | Total effect | NA | NA | NA | NA | NA |
| Pavement damage | | | | | | Direct effect | 0.311 | 0.251 | 0.236 | 0.065 | 0.093 | Indirect effect | 0.026 | 0.010 | 0.008 | 0.000 | 0.000 | Total effect | 0.337 | 0.261 | 0.244 | 0.065 | 0.093 |
|
|
Note. “NA” denotes “not applicable.”
|