|
| Parameters |
|
| B | Collection of berths, B = {1, 2, 3, 4, ..., b} |
| C | Collection of quay crane, C = {1, 2, 3, 4, ..., c} |
| I | Berth spacing |
| L | Length of quay line |
| Length of berth J |
| Depth of berth J |
| Operating cost per unit time of quay crane |
| Cost of per unit time carbon emission of quay cranes |
| Per unit distance transportation cost of truck |
| Carbon emission cost of per unit truck transportation |
| P | Per unit carbon emission cost |
| P1 | Unit price of electricity |
| P2 | Unit price of diesel oil |
| S | Collection of arriving vessels, S = {1, 2, 3, 4, ..., s} |
| Cmi | Maximum number of quay cranes that can be configured for ship I, i ∈ S |
| Wi | Preferred berthing of ship I, i ∈ S |
| Lsi | Master of vessel I, i ∈ S |
| DSi | Depth of immersion of vessel I, i ∈ S |
|
| Decision variable |
|
| SO | The service sequence set of ships arriving in the period |
| Berthing sequence number of ship i, i ∈ S |
| SB | Ship berth allocation set |
| Berthing serial number of ship i, i ∈ S |
| SC | Ship operation quay crane collection |
| SCi | Number of quay cranes for ship I, i ∈ S |
| Tai | Ship I arrival time, i ∈ S |
| Tbi | Ship I berthing time, i ∈ S |
| Twi | Commencement of ship i, i ∈ S |
| Tui | Departure time of ship i, i ∈ S |
| T | Average ship on duty time |
| If quay crane u is assigned to ship i at time t, the value is 1, otherwise it is 0 |
| Container handling quantity of vessel I |
| Number of containers handled by quay crane u allocated for vessel I |
| Xijk | {0, 1} is a 0–1 decision variable; when ship I is served in order k on berth J, the value is 1; otherwise, it is zero |
| ADi | Power consumption per unit time of quay crane |
| ADj | Per unit transport distance fuel consumption of the truck |
| AEe | Carbon emissions from outsourced electricity, unit: (t·CO2) |
| ADe | Net purchased electricity usage, unit: 10 kw ∙ h |
| ADc | The power consumption per unit time of the quay crane, unit: kW H |
| EFe | Carbon dioxide emission factor of electric power, unit: (t ∙ CO2/10 kW h) |
| AEc | The carbon dioxide emissions from fuel combustion, in (t CO2) |
| ADj,i | The activity data for type i energy consumed by mode of transportation in j, i.e., fuel consumption, in tons (t) |
| q | The low calorific value of fuel, in MJ/T fuel |
| EFj,i | The fuel emission factor, g CO2/MJ |
| ADt | The unit fuel consumption of the truck (mainly diesel oil for the truck), unit: ton/km |
| EFt | The fuel emission factor, in grams of CO2/MJ |
| The charging standard for anchorage, unit: yuan/day |
| The productive berthing charge standard, unit: yuan/day |
| The charge standard for unproductive berthing of the terminal, unit: yuan/day |
| Wharf operation cost coefficient |
| Time cost coefficient of ship in port |
|