|
Fault type | Fault cause | Fault measure |
Fault cause label | Description | Fault measure label | Solution |
|
Rubbing fault | C1 | Rubbing at shaft seal caused by cylinder deformation | M1 | Adjust the clearance of vertical pin and thrust bearing and tighten the bolt of valve screw |
C2 | Rubbing at shaft seal caused by the fast rate of pupinization | M2 | Reduce the rate of pupinization |
C3 | Rubbing at shaft seal caused by the long time of low load remaining | M3 | Reduce residence time under low load and increase load as soon as possible |
C4 | Rotor rubbing with oil baffle | M4 | Adjust the dynamic and static clearance and control the thermal parameters in the start-up operation |
Mass imbalance fault | C5 | Poor stiffness of bearing pedestal | M5 | Reduce the excitation force by rotor dynamic balance |
C6 | Fracture and falling off of rotating parts (blades and coupling wind shields) | M6 | Deal with the wind deflector or replace high quality hexagon bolts |
C7 | Other reasons | M7 | Carry out first- or second-order dynamic balance |
Self-excited oscillation | C8 | Poor stability of bearing | M8 | Use bearings with good stability such as tilting pad and elliptical bush |
Increase the bearing specific pressure such as reducing the bearing length and adjusting the bearing height |
Increase the temperature of lubricating oil and reduce the viscosity of lubricating oil |
Reduce the top clearance of the fixed pad bearing and improve the bearing preload |
C9 | Excessive journal disturbance | M9 | Reduce the vibration of the shaft and the disturbing force of the journal |
|