Research Article
Systematic Approach of TOPSIS Decision-Making for Construction Method Based on Risk Reduction Feedback of Extended QFD-FMEA
Table 4
The preference values of each construction method.
| Main category | Economics | Environmental | Safety | Weighted sum | Total value | Preference ranking | Characteristic details | Low cost | Low noise | Low dust | Waste reduction | CO2 reduction | Safety |
| Weight | 9 | 7 | 6 | 10 | 8 | 10 | | | |
| A001 | Normalized score | 5 | 3 | 4 | 3 | 5 | 3 | 190 | 7.60 | 2 | Weighted | 45 | 21 | 24 | 30 | 40 | 30 |
| A002 | Normalized score | 4 | 3 | 3 | 5 | 4 | 3 | 187 | 7.48 | 3 | Weighted | 36 | 21 | 18 | 50 | 32 | 30 |
| A003 | Normalized score | 3 | 4 | 4 | 5 | 3 | 2 | 173 | 6.92 | 4 | Weighted | 27 | 28 | 24 | 50 | 24 | 20 |
| A004 | Normalized score | 3 | 5 | 5 | 4 | 4 | 3 | 194 | 7.76 | 1 | Weighted | 27 | 35 | 30 | 40 | 32 | 30 |
| A005 | Normalized score | 2 | 5 | 3 | 1 | 4 | 3 | 143 | 5.72 | 5 | Weighted | 18 | 35 | 18 | 10 | 32 | 30 |
|
|
: 10-point scale weights. |