Research Article

An Empirical Study on the Influence of Art Industry Development on the Quality of China’s Economic Growth

Table 7

Test results of economic growth efficiency and structure.

Variable nameQEG1 (1)QEG1 (2)QEG2 (3)QEG2 (4)
Economic growth efficiencyEconomic growth structure

Cultural0.095 (0.181)0.062 (0.135)0.362 (0.507)0.581 (0.249)
Constant term0.382 (0.307)0.272 (0.238)0.509 (0.846)0.419 (0.527)
MC0.205 (0.345)0.072 (0.251)0.824 (0.951)−0.409 (0.574)
PerGDP0.000 (0.000)0.000 (0.000)0.000 (0.000)0.000 (0.000)
OE−0.518 (0.864)−0.327 (0.413)5.563 (2.508)0.672 (0.746)
HC−0.002 (0.002)0.001 (0.002)−0.021 (0.004)0.002 (0.002)
R 20.0080.0240.0210.073
ModelFixed effectRandom effectFixed effectRandom effect
Sample size120120120120