Research Article

An Empirical Study on the Influence of Art Industry Development on the Quality of China’s Economic Growth

Table 9

Test results of resource utilization, ecological environment cost, and national economic quality.

Variable nameQEG5 (1)QEG5 (2)QEG6 (3)QEG6 (4)
Resource utilization and ecological environment costNational economic quality

Cultural0.628 (0.264)0.754 (0.152)0.382 (0.328)0.354 (0.233)
Constant term1.338 (0.452)0.957 (0.267)0.382 (0.501)0.582 (0.426)
MC−0.712 (0.520)−1.235 (0.317)−0.208 (0.534)−0.126 (0.452)
PerGDP−0.000 (0.000)−0.000 (0.000)0.000 (0.000)0.000 (0.000)
OE1.116 (1.385)0.772 (0.419)−0.254 (1.445)0.003 (0.901)
HC−0.002 (0.003)0.001 (0.001)−0.002 (0.003)−0.002 (0.003)
R 20.1580.2310.0090.024
ModelFixed effectRandom effectFixed effectRandom effect
Sample size120120120120