Research Article

An Analysis of Generalized Exponential Uniform Distribution

Table 7

MLEs of the parameters, their standard errors, and goodness-of-fit measures (second dataset).

ModelEstimatesLogLAICBICAWKS
29.976 (13.371)2.0313 (0.2652)56.251−108.50−104.680.6461 [0.6047]0.1016 [0.5788]0.1104 [0.5758]

3.7875 (0.4046)2.9152 (0.2917)56.394−108.78−104.960.5914 []0.0970 []0.1121 [0.5555]
2.6827 (0.5072)13.867 (2.8282)54.606−105.21−101.390.9124 [0.4061]0.1539 [0.3787]0.1415 [0.2695]
0.0876 (0.0287)3.0518 (0.3079)48.663−93.325−89.5011.8124 [0.1170]0.3063 [0.1296]0.1819 [0.0731]
0.0050 (0.0024)109.84 (54.716)28.982−53.965−50.1418.5722 [0.0000]1.7080 [0.0000]0.3600 [0.0000]
0.0925 (0.0405)1.0747 (0.14194)40.672−77.344−73.5193.0812 [0.0251]0.5213 [0.0347]0.2046 [0.0304]

∗Not mentioned by the authors.