Research Article

Prediction of Departure Flights’ Taxi-Out Time Based on Intelligent Algorithm Optimized BP

Table 2

Sorted data set information.

Call signAircraft typeActual takeoff timeActual off-block timeActual landing timeRunwayParking base

CCA1306B7382019/05/27 02:56:002019/05/27 02:19:422019/05/27 05:40:0015320
CSN6333A3202019/05/27 02:58:002019/05/27 02:23:002019/05/27 05:57:0015332
CSN6205A3202019/05/27 03:00:002019/05/27 02:30:002019/05/27 03:59:0015352
CSN3663A3212019/05/27 03:02:002019/05/27 02:45:422019/05/27 04:26:001562
CXA8077B7382019/05/27 03:04:002019/05/27 02:36:582019/05/27 04:17:0015509
CSC8702A3202019/05/27 03:07:002019/05/27 02:43:072019/05/27 05:18:0015331
OKA2859B7382019/05/27 00:55:00--2019/05/27 03:46:0016330
CHH7703A3592019/05/27 01:09:00--2019/05/27 03:49:0016314
CSH9331B7382019/05/27 01:50:00--2019/05/27 03:54:0016328