Research Article
Dynamic Fusion Simulation Method of Intertemporal Decision Preferences of Large Groups in Weak Relationships
Table 2
Interaction adjustment results of period 1 and distribution status of decision information of period 2.
| ā | | | | | | | |
| Q1 | 1 | 0.37 | 0.45 | 0.73 | 87.07 | 8 | 0.55 | 2 | 0.27 | 0.55 | 0.71 | 84.63 | 8 | 0.55 | 3 | 0.36 | 0.46 | 0.73 | 68.31 | 3 | 0.22 | 4 | 0.41 | 0.41 | 0.74 | 59.99 | 7 | 0.53 | 5 | 0.82 | 3.38 | 3.52 | 70.00 | 5 | 0.55 | 6 | 0.31 | 0.51 | 0.72 | 85.60 | 8 | 0.55 | 7 | 4.20 | 0.00 | 4.20 | 71.74 | 7 | 0.67 |
| Q2 | 8 | 0.49 | 1.00 | 1.29 | 55.84 | 6 | 0.53 | 9 | 0.45 | 1.04 | 1.28 | 55.49 | 6 | 0.53 | 10 | 1.49 | 2.12 | 3.18 | 73.62 | 5 | 0.53 | 11 | 0.67 | 3.75 | 2.17 | 78.29 | 6 | 0.55 | 12 | 0.44 | 1.05 | 1.28 | 26.36 | 2 | 0.22 | 13 | 3.60 | 0.00 | 3.60 | 44.49 | 4 | 0.53 | 14 | 0.45 | 1.04 | 1.28 | 55.49 | 6 | 0.53 |
| Q3 | 15 | 0.29 | 0.34 | 0.56 | 66.56 | 8 | 0.55 | 16 | 0.63 | 5.29 | 2.74 | 97.99 | 7 | 0.60 | 17 | 0.18 | 0.44 | 0.54 | 81.95 | 8 | 0.53 | 18 | 2.81 | 0.00 | 2.81 | 100.47 | 7 | 0.60 | 19 | 0.25 | 0.38 | 0.55 | 65.58 | 8 | 0.55 | 20 | 3.73 | 0.00 | 3.73 | 95.66 | 8 | 0.67 | 21 | 0.07 | 0.40 | 0.23 | 121.43 | 10 | 0.53 |
| Q4 | 22 | 2.81 | 0.00 | 2.81 | 100.47 | 7 | 0.60 | 23 | 0.16 | 0.76 | 0.46 | 99.85 | 9 | 0.55 | 24 | 1.33 | 1.48 | 2.52 | 89.86 | 7 | 0.60 | 25 | 0.70 | 2.11 | 2.39 | 85.40 | 7 | 0.60 | 26 | 1.01 | 1.80 | 2.45 | 94.25 | 9 | 0.67 | 27 | 0.37 | 1.60 | 1.01 | 120.39 | 8 | 0.55 | 28 | 1.33 | 1.48 | 2.52 | 89.86 | 7 | 0.60 |
| Q5 | 29 | 0.07 | 0.29 | 0.30 | 86.25 | 9 | 0.53 | 30 | 0.32 | 2.12 | 1.17 | 109.62 | 3 | 0.22 | 31 | 7.00 | 0.00 | 7.00 | 79.72 | 6 | 0.67 | 32 | 2.19 | 4.81 | 6.04 | 77.63 | 5 | 0.60 | 33 | 0.36 | 2.04 | 1.18 | 24.28 | 2 | 0.22 | 34 | 1.35 | 5.65 | 5.87 | 72.54 | 4 | 0.53 | 35 | 1.41 | 5.59 | 5.88 | 64.26 | 4 | 0.55 |
| Arithmetic value | | | | | | | Q1 | 0.96 | 0.82 | 1.62 | 75.34 | 6.57 | 0.52 | Q2 | 1.08 | 1.43 | 2.01 | 55.66 | 5.00 | 0.49 | Q3 | 1.14 | 0.98 | 1.59 | 89.95 | 8.00 | 0.58 | Q4 | 1.10 | 1.32 | 2.02 | 97.15 | 7.71 | 0.60 | Q5 | 1.81 | 2.93 | 3.92 | 73.47 | 4.71 | 0.47 | Total | 1.22 | 1.50 | 2.23 | 78.31 | 6.40 | 0.53 |
|
|
Note. is the result of solving according to ( 5) and ( 6) (the same as below). |