Research Article
Price Dispersion, Bargaining Power, and Consumers’ Online Shopping Experience in e-Commerce: Evidence from Online Transactions
Table 3
Group regression for consumer experience.
| Variable | (1) | (2) | Bargain | Bargain | High-experienced | Low-experienced |
| Price dispersion | 2.134 | 0.220 | (0.194) | (0.320) |
| Device | 0.541 | 0.119 | (0.113) | (0.162) |
| Age | 0.036 | 0.011 | (0.007) | (0.008) |
| Seller registration time | 0.546 | −0.060 | (0.081) | (0.105) |
| Seller platform | −1.453 | −0.459 | (0.126) | (0.170) |
| Taoke | −1.443 | 0.194 | (0.162) | (0.225) |
| p4p | −1.779 | 0.177 | (0.210) | (0.282) |
| Gender | −0.419 | 0.127 | (0.116) | (0.189) |
| _cons | −6.772 | −0.639 | (0.885) | (1.290) |
| N | 123911.000 | 916.000 | R2 | 0.006 | 0.011 |
|
|
Standard errors in parentheses, , , and |