Research Article
Hyperspectral Image Restoration via a New Symmetric ADMM Approach
Table 1
Comparison of competing method at different noise levels in Pavia City Center.
| Cases | Indicators | Noise | LRTV | LRMR | LRTDTV | LRTDGS | TLR- SSTV | FRCTR-PnP | SLRL4D | spADMM |
| Case 1 | MPSNR | 13.9800 | 27.5457 | 27.9751 | 30.0550 | 26.9277 | 26.8883 | 32.1553 | 32.2592 | 31.2594 | MSSIM | 0.1733 | 0.7463 | 0.8021 | 0.8534 | 0.7214 | 0.6180 | 0.9001 | 0.9077 | 0.8845 | ERGAS | 666.1791 | 149.9676 | 132.9105 | 104.7498 | 149.6443 | 130.8562 | 82.5270 | 81.7417 | 90.6969 | time (s) | | 117.272 | 99.203 | 124.607 | 72.022 | 81.274 | 477.633 | 296.812 | 84.412 |
| Case 2 | MPSNR | 7.9535 | 24.4524 | 22.5388 | 24.7366 | 24.4578 | 25.1769 | 27.7494 | 27.0795 | 27.8740 | MSSIM | 0.0509 | 0.5824 | 0.5580 | 0.6430 | 0.5834 | 0.6313 | 0.7963 | 0.7940 | 0.7967 | ERGAS | 1333.2683 | 221.3041 | 247.2203 | 194.5475 | 206.8581 | 182.5624 | 137.5737 | 135.1488 | 134.7931 | time (s) | | 120.325 | 101.101 | 126.364 | 73.052 | 83.147 | 700.715 | 301.154 | 111.179 |
| Case 3 | MPSNR | 10.1644 | 24.3001 | 19.7584 | 20.6665 | 24.8124 | 25.9546 | 27.1900 | 27.3145 | 27.8414 | MSSIM | 0.0643 | 0.5770 | 0.5139 | 0.6280 | 0.5961 | 0.6767 | 0.7163 | 0.7078 | 0.7165 | ERGAS | 1031.2736 | 217.5319 | 349.6623 | 310.1356 | 191.0789 | 166.5617 | 162.3051 | 167.2253 | 161.5484 | time (s) | | 119.267 | 98.962 | 128.143 | 74.232 | 85.127 | 653.147 | 299.829 | 112.541 |
| Case 4 | MPSNR | 10.2182 | 24.3822 | 19.8170 | 20.7749 | 24.2355 | 23.3698 | 28.0159 | 28.2570 | 28.2604 | MSSIM | 0.0649 | 0.5792 | 0.5136 | 0.6306 | 0.5755 | 0.5720 | 0.8055 | 0.8009 | 0.8128 | ERGAS | 1024.8224 | 212.8151 | 348.9066 | 306.2500 | 204.1388 | 225.5225 | 128.7917 | 132.2858 | 128.7019 | time (s) | | 116.431 | 95.232 | 125.432 | 72.126 | 81.752 | 614.110 | 310.836 | 94.701 |
| Case 5 | MPSNR | 6.0212 | 23.3498 | 20.7373 | 22.8710 | 24.4578 | 25.9009 | 27.1086 | 27.1070 | 27.2042 | MSSIM | 0.0321 | 0.5214 | 0.4616 | 0.5470 | 0.5834 | 0.6780 | 0.7587 | 0.7240 | 0.7677 | ERGAS | 1665.4478 | 250.8838 | 303.9944 | 241.9555 | 206.8581 | 167.7749 | 149.262 | 150.6174 | 145.6220 | time (s) | | 119.582 | 99.548 | 127.368 | 77.228 | 85.478 | 646.872 | 315.274 | 103.659 |
| Case 6 | MPSNR | 10.3208 | 24.8792 | 20.1090 | 21.0331 | 26.0976 | 27.8686 | 32.0871 | 30.5080 | 28.4199 | MSSIM | 0.0687 | 0.6194 | 0.5195 | 0.6336 | 0.6765 | 0.7732 | 0.9070 | 0.8704 | 0.8166 | ERGAS | 1014.6030 | 201.4873 | 338.5723 | 297.6526 | 164.7288 | 133.8240 | 83.1451 | 99.8808 | 121.7875 | time (s) | | 114.281 | 93.873 | 123.563 | 70.134 | 80.634 | 608.291 | 315.282 | 107.068 |
| Case 7 | MPSNR | 8.4415 | 23.0816 | 17.2626 | 17.6046 | 24.0383 | 25.1650 | 27.5592 | 28.0795 | 28.1673 | MSSIM | 0.0377 | 0.5000 | 0.4138 | 0.4963 | 0.5588 | 0.6313 | 0.7891 | 0.7940 | 0.8008 | ERGAS | 1260.6620 | 250.7397 | 463.4111 | 444.1245 | 216.1680 | 182.5624 | 141.3391 | 142.1488 | 140.8918 | time (s) | | 118.433 | 100.101 | 102.607 | 72.022 | 84.903 | 683.876 | 317.453 | 93.051 |
|
|
The best results are highlighted by bold.
|