Research Article
Hyperspectral Image Restoration via a New Symmetric ADMM Approach
Table 2
Comparison of competing method at different noise levels in Simulated Indian Pines.
| Cases | Indicators | Noise | LRTV | LRMR | LRTDTV | LRTDGS | TLR- SSTV | FRCTR-PnP | SLRL4D | spADMM |
| Case 1 | MPSNR | 13.9809 | 33.2647 | 30.6339 | 33.8695 | 37.1681 | 33.2979 | 29.2287 | 30.4474 | 36.3769 | MSSIM | 0.1990 | 0.9662 | 0.8132 | 0.8781 | 0.9774 | 0.9359 | 0.9166 | 0.9595 | 0.9785 | ERGAS | 467.8175 | 53.1946 | 70.2667 | 50.2873 | 33.9194 | 52.3066 | 89.2412 | 82.3034 | 38.0409 | time (s) | | 125.355 | 65.903 | 101.05 | 64.729 | 168.771 | 871.294 | 169.372 | 78.36 |
| Case 2 | MPSNR | 7.9016 | 26.1641 | 24.3989 | 26.5245 | 30.1570 | 27.2546 | 25.9789 | 29.1812 | 30.4758 | MSSIM | 0.0815 | 0.8912 | 0.5887 | 0.6364 | 0.8644 | 0.8200 | 0.8246 | 0.9445 | 0.9093 | ERGAS | 940.9348 | 148.9136 | 144.4397 | 121.7060 | 85.0364 | 111.6570 | 123.5462 | 92.4768 | 77.8781 | time (s) | | 132.542 | 69.716 | 111.617 | 78.603 | 183.635 | | 172.782 | 89.848 |
| Case 3 | MPSNR | 9.9728 | 27.9790 | 18.2610 | 23.4606 | 30.7315 | 27.7842 | 26.4216 | 29.4688 | 31.1261 | MSSIM | 741.8891 | 104.8562 | 318.6093 | 164.5612 | 0.8771 | 0.8348 | 0.8323 | 0.9468 | 0.9154 | ERGAS | 741.8891 | 104.8562 | 318.6093 | 164.5612 | 70.6507 | 97.6399 | 117.0717 | 88.4584 | 68.8908 | time (s) | | 104.631 | 64.86 | 100.453 | 65.866 | 169.267 | 759.995 | 168.376 | 66.866 |
| Case 4 | MPSNR | 10.0143 | 28.1856 | 20.8714 | 23.5233c | 32.9743 | 29.7950 | 27.683 | 29.7983 | 32.6167 | MSSIM | 0.0986 | 0.9041 | 0.5937 | 0.6917 | 0.9304 | 0.8803 | 0.8688 | 0.9503 | 0.9555 | ERGAS | 738.3234 | 100.3729 | 220.5972 | 163.2708 | 54.7263 | 78.1175 | 102.6756 | 86.5353 | 58.6955 | time (s) | | 133.571 | 76.23 | 102.926 | 72.391 | 251.538 | 720.91 | 167.248 | 65.038 |
| Case 5 | MPSNR | 6.0050 | 25.6878 | 22.6886 | 28.4597 | 28.7704 | 26.5480 | 25.5088 | 28.9086 | 30.2444 | MSSIM | 0.0575 | 0.8754 | 0.5052 | 0.7437 | 0.8154 | 0.7981 | 0.8115 | 0.9411 | 0.8857 | ERGAS | 1171.3214 | 161.7674 | 174.5305 | 99.9711 | 103.6838 | 118.9671 | 129.4115 | 94.7362 | 79.8558 | time (s) | | 131.376 | 68.753 | 110.628 | 77.369 | 182.117 | 720.449 | 172.264 | 89.014 |
| Case 6 | MPSNR | 10.2769 | 29.8855 | 20.5463 | 25.8040 | 35.1791 | 30.8761 | 28.3361 | 30.0755 | 32.5796 | MSSIM | 0.1040 | 0.9306 | 0.5751 | 0.8883 | 0.9595 | 0.8985 | 0.8933 | 0.9557 | 0.9629 | ERGAS | 716.6775 | 80.1889 | 236.1957 | 129.0934 | 42.8171 | 69.6540 | 97.0401 | 84.1651 | 59.1370 | time (s) | | 119.779 | 61.624 | 131.560 | 127.265 | 251.538 | 1076.004 | 169.094 | 102.010 |
| Case 7 | MPSNR | 8.4348 | 25.9602 | 18.8274 | 25.0451 | 28.6229 | 26.3874 | 25.3160 | 28.8824 | 29.7926 | MSSIM | 0.0636 | 0.8658 | 0.4793 | 0.8476 | 0.8067 | 0.7905 | 0.8070 | 0.9417 | 0.8794 | ERGAS | 885.4919 | 126.0241 | 280.6976 | 139.0561 | 95.5882 | 118.8371 | 132.0064 | 94.8142 | 82.0390 | time (s) | | 122.995 | 70.375 | 102.857 | 110.267 | 185.640 | 725.575 | 165.802 | 63.285 |
|
|
The best results are highlighted by bold.
|