Research Article
Hyperspectral Image Restoration via a New Symmetric ADMM Approach
Table 3
Comparison of competing method at different noise levels in Cuprite.
| Cases | Indicators | Noise | LRTV | LRMR | LRTDTV | LRTDGS | TLR- SSTV | FRCTR-PnP | SLRL4D | spADMM |
| Case 1 | MPSNR | 13.7948 | 27.4268 | 27.3647 | 27.7602 | 25.9075 | 25.8159 | 28.5782 | 28.7945 | 28.8616 | MSSIM | 0.1547 | 0.7347 | 0.7816 | 0.7393 | 0.5926 | 0.7154 | 0.8046 | 0.7579 | 0.8078 | ERGAS | 506.6585 | 167.6525 | 109.0770 | 109.0045 | 131.4150 | 127.7290 | 75.3075 | 89.3836 | 77.3075 | time (s) | | 77.322 | 91.672 | 72.686 | 54.764 | 84.197 | 748.501 | 314.304 | 83.079 |
| Case 2 | MPSNR | 7.9409 | 23.4579 | 22.6432 | 25.5433 | 24.1692 | 24.3606 | 26.1242 | 26.2995 | 26.3471 | MSSIM | 0.0468 | 0.5894 | 0.5446 | 0.6235 | 0.4945 | 0.5017 | 0.6639 | 0.6410 | 0.7136 | ERGAS | 994.3558 | 312.3456 | 183.2272 | 135.3195 | 163.1262 | 156.7080 | 124.3160 | 126.6470 | 122.2767 | time (s) | | 69.594 | 80.747 | 83.363 | 69.254 | 86.541 | 78.229 | 329.669 | 68.722 |
| Case 3 | MPSNR | 7.8169 | 24.3881 | 22.6602 | 25.6602 | 25.0215 | 24.7272 | 26.0833 | 26.0010 | 26.2318 | MSSIM | 0.0455 | 0.6115 | 0.5378 | 0.6223 | 0.5168 | 0.5073 | 0.6223 | 0.6283 | 0.6570 | ERGAS | 1008.9809 | 312.1060 | 182.8488 | 132.9196 | 140.5736 | 153.3667 | 121.6124 | 124.3017 | 123.8642 | time (s) | | 79.218 | 86.520 | 74.88 | 40.7 | 108.370 | 827.84 | 811.775 | 74.562 |
| Case 4 | MPSNR | 8.9800 | 23.6978 | 23.6193 | 26.4903 | 25.2949 | 25.1001 | 26.6689 | 26.1947 | 26.7334 | MSSIM | 0.0591 | 0.6135 | 0.5898 | 0.6679 | 0.5361 | 0.5318 | 0.6540 | 0.6553 | 0.6897 | ERGAS | 889.2234 | 341.1559 | 165.8575 | 130.0192 | 136.7635 | 146.6588 | 118.5112 | 119.0281 | 117.2161 | time (s) | | 78.989 | 79.761 | 72.673 | 51.525 | 95.042 | 744.337 | 363.553 | 73.238 |
| Case 5 | MPSNR | 6.9039 | 22.5496 | 21.6738 | 25.0384 | 23.8701 | 24.0564 | 25.5877 | 26.1877 | 25.9131 | MSSIM | 0.0375 | 0.5608 | 0.4926 | 0.6050 | 0.4810 | 0.4801 | 0.6298 | 0.6126 | 0.6803 | ERGAS | 1125.7902 | 410.8022 | 205.7144 | 150.7362 | 171.3281 | 162.1397 | 122.0461 | 122.6989 | 122.1551 | time (s) | | 84.731 | 94.916 | 74.375 | 53.446 | 87.61 | 773.116 | 323.945 | 78.871 |
| Case 6 | MPSNR | 13.1483 | 27.4690 | 26.8384 | 27.5410 | 25.7996 | 25.8159 | 28.2824 | 27.9689 | 28.7806 | MSSIM | 0.1379 | 0.7395 | 0.7596 | 0.7278 | 0.5886 | 0.7154 | 0.8238 | 0.7054 | 0.8043 | ERGAS | 545.7958 | 175.7867 | 114.8459 | 110.7047 | 133.2081 | 127.7290 | 87.1910 | 99.5910 | 93.3105 | time (s) | | 89.343 | 84.571 | 90.824 | 67.454 | 84.197 | 530.242 | 253.195 | 88.79 |
| Case 7 | MPSNR | 6.8833 | 22.6732 | 21.6703 | 25.0697 | 23.9759 | 24.0881 | 25.7992 | 25.8570 | 25.8755 | MSSIM | 0.0373 | 0.5680 | 0.4914 | 0.6041 | 0.4889 | 0.4796 | 0.6841 | 0.6078 | 0.6842 | ERGAS | 1126.2835 | 403.1463 | 206.1423 | 154.1318 | 171.4174 | 162.2970 | 133.5226 | 128.7025 | 128.6311 | time (s) | | 76.41 | 80.911 | 70.089 | 47.837 | 67.942 | 730.757 | 234.316 | 69.092 |
|
|
The best results are highlighted by bold.
|