Research Article
Evaluation of Retinal Structure and Optic Nerve Function Changes in Multiple Sclerosis: Longitudinal Study with 1-Year Follow-Up
Table 6
Profile of MS eyes that developed optic atrophy at 6 months based on the history of ON.
| | Eyes code | 024 | 069 | 071 | 072 | 113 | 114 |
| | History of ON | Yes | Yes | No | No | No | No |
| | Sex | Female | Female | Female | Female | Female | Female |
| | Age (years) | 29 | 32 | 47 | 47 | 27 | 27 |
| | MS subtype | RRMS | RRMS | RRMS | RRMS | RRMS | RRMS |
| | Disease duration (years) | 6.29 | 0.75 | 0.5 | 0.5 | 3 | 3 |
| | Number of relapses | 6 | 3 | 0 | 0 | 6 | 6 |
| | EDSS | 1.5 | 3.0 | 1.0 | 1.0 | 6.0 | 6.0 |
| | BCVA (logmar) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| | Contrast sensitivity | 1.65 | 1.95 | 1.65 | 1.65 | 1.95 | 1.95 |
| | P100 latency | 115.30 | 103.15 | 104.30 | 110.85 | 163.60 | 125.60 |
| | GCIPL | | Mean | 62.00 | 84.00 | 78.00 | 80.00 | 72.00 | 75.00 | | Superior | 65.00 | 87.00 | 77.00 | 79.00 | 73.00 | 73.00 | | Superonasal | 66.00 | 87.00 | 80.00 | 80.00 | 73.00 | 72.00 | | Inferonasal | 64.00 | 82.00 | 80.00 | 84.00 | 75.00 | 73.00 | | Inferior | 56.00 | 82.00 | 77.00 | 79.00 | 69.00 | 78.00 | | Inferotemporal | 60.00 | 85.00 | 76.00 | 81.00 | 71.00 | 78.00 | | Superotemporal | 64.00 | 82.00 | 75.00 | 75.00 | 69.00 | 74.00 |
| | RNFL | | Mean | 79.00 | 106.00 | 93.00 | 96.00 | 93.00 | 90.00 | | Superior | 115.00 | 132.00 | 126.00 | 132.00 | 106.00 | 110.00 | | Nasal | 62.00 | 71.00 | 61.00 | 68.00 | 68.00 | 73.00 | | Inferior | 93.00 | 143.00 | 123.00 | 128.00 | 109.00 | 108.00 | | Temporal | 46.00 | 78.00 | 61.00 | 55.00 | 87.00 | 71.00 |
|
|
ON: optic neuritis; EDSS: Expanded Disability Status Scale.
|