Research Article

Neuroprotective Effects of Isosteviol Sodium Injection on Acute Focal Cerebral Ischemia in Rats

Table 1

Physiologic variables in the dose-response study.

ShamVehicleSTVNA, mg/kgEdaravone
151020

Before Ischemia (10 minutes)
 BR63.5 ± 4.559.6 ± 5.163.5 ± 3.264.9 ± 1.463.3 ± 2.763.7 ± 4.062.8 ± 4.2
 HR363 ± 14376.4 ± 7.6379.4 ± 8.4375.7 ± 7.8380.8 ± 10.5378.4 ± 11.3374.2 ± 11
 SpO299.3 ± 0.299.3 ± 0.299.1 ± 0.399.1 ± 0.199.2 ± 0.299.7 ± 0.198.1 ± 0.3
36.2 ± 0.236.2 ± 0.336.6 ± 0.236.0 ± 0.336.4 ± 0.336.8 ± 0.236.4 ± 0.3
After Ischemia (10 minutes)
 BR62.7 ± 5.369.4 ± 2.363 ± 5.170.5 ± 3.465.4 ± 1.668.4 ± 1.563.5 ± 2.6
 HR369 ± 10378.9 ± 4.5385.3 ± 5.6376.7 ± 10378.7 ± 7.8390.2 ± 7.5375 ± 8.4
 SpO299.3 ± 0.199.3 ± 0.199.1 ± 0.298.9 ± 0.198.9 ± 0.299.4 ± 0.298.8 ± 0.3
36.4 ± 0.236.7 ± 0.136.3 ± 0.336.9 ± 0.336.5 ± 0.237.3 ± 0.136.2 ± 0.3
Before reperfusion (10 minutes)
 BR72.5 ± 2.570 ± 1.569.5 ± 1.071.8 ± 1.570.2 ± 2.771.3 ± 1.667.8 ± 2.3
 HR377 ± 10390 ± 5.8400 ± 6.9405 ± 8.5400.2 ± 6.6398.2 ± 9.6402.5 ± 5.6
 SpO299.4 ± 0.199.4 ± 0.199.5 ± 0.199.4 ± 0.199.5 ± 0.199.0 ± 0.299.4 ± 0.1
36.2 ± 0.237.9 ± 0.238.2 ± 0.137.9 ± 0.338.0 ± 0.138.1 ± 0.238.3 ± 0.1
After reperfusion (10 minutes)
 BR73.2 ± 3.268.6 ± 2.472.6 ± 1.472.3 ± 1.972.1 ± 3.170.5 ± 1.569.8 ± 3.2
 HR387 ± 9401.4 ± 8.4401.7 ± 2.9397.1 ± 5.5396.7 ± 7.8408.7 ± 4.1394 ± 10
 SpO299.3 ± 0.198.3 ± 0.198.7 ± 0.499.4 ± 0.199.5 ± 0.199.7 ± 0.199.4 ± 0.1
37.5 ± 0.137.6 ± 0.337.9 ± 0.237.8 ± 0.137.6 ± 0.137.0 ± 0.137.8 ± 0.2

All of the data were shown as the mean ± the SEM (). BR: breathing rate (breaths/min); HR: heart rate (beats/min); : temperature (°C); SpO2: Pulse Oximeter Oxygen Saturation (%).