Research Article

Increased Oxidative Stress in Gastric Cancer Patients and Their First-Degree Relatives: A Prospective Study from Northeastern Brazil

Table 5

Comparison of serum GSH concentration, CAT activity, MDA concentration, and SOD activity and between gastric cancer patients and familial gastric cancer patients.

UnivariateRelatives of GCGC

GSH225.12 (117.47-438.06)125.72 (46.29-220.41)0.001
CAT2.71 (1.53-5.38)0.95 (0.43-1.33)<0.001
MDA5.37 (3.6-10.82)6.32 (3.94-12.13)0.627
SOD1.04 (0.83-1.15)0.6 (0.48-0.73)<0.001
MultivariateRelatives of GCGC
GSH262.51 (255.84-275.57)144.64 (127.23-152.63)0.018
CAT3.82 (3.47-4.05)0.91 (0.78-1.09)<0.001
MDA7.58 (7.25-9.12)9.25 (7.99-10.46)0.659
SOD1.04 (1-1.05)0.6 (0.59-0.61)<0.001

Values estimated for generalized linear model gama-log: intercept, sex, smoking, cancer, and age. Data presented as median (25th percentile-75th percentile). GC: gastric cancer.