Research Article

Potential Influential Factors of In-Hospital Myocardial Reinfarction in ST-Segment Elevation Myocardial Infarction (STEMI) Patients: Finding from the Improving Care for Cardiovascular Disease in China- (CCC-) Acute Coronary Syndrome (ACS) Project

Table 1

Clinical characteristics of STEMI patients on admission.

VariablesTotal ()Reinfarction ()Non-reinfarction () value

Female (%) ()21.7 (8678)34 (52)21.7 (8626)<0.001
Age (y), mean (SD)61.65 (12.6)67.60 (11.1)61.63 (12.6)<0.001
BMI, median (quartile)24.34 (3.63)23.80 (4.01)24.34 (3.62)0.208
SBP (mmHg), mean (SD)127.11 (23.4)129.58 (26.1)127.09 (23.4)0.242
DBP (mmHg), mean (SD)77.55 (14.7)77.52 (15.4)77.55 (14.7)0.981
HR (bpm), mean (SD)77.97 (16.5)82.94 (17.9)77.96 (16.5)0.001
Cardiac shock (%) ()4.1 (1628)11.8 (18)4.0 (1610)<0.001
Heart failure (%) ()8.9 (3511)18.0 (27)8.9 (3484)<0.001
Cardiac arrest (%) ()2.7 (1046)7.9 (12)2.6 (1034)0.001
Killip class (%) ()<0.001
I70.6 (26853)60 (90)70.6 (26763)
II-III24.8 (9428)28.0 (42)24.8 (9386)
IV4.6 (1754)12.0 (18)4.6 (1736)
Transfer (%) ()51.6 (20598)43.1 (66)51.6 (20532)0.036
Mortality (%) ()2.3 (905)30.7 (47)2.2 (858)<0.001
Smoking (%) ()47.3 (18885)37.9 (58)47.3 (18827)0.002
MI history (%) ()5.2 (2071)20.3 (31)5.1 (2040)<0.001
PCI history (%) ()4.5 (1788)15.0 (23)4.4 (1765)<0.001
CABG history (%) ()0.2 (90)0.7 (1)0.2 (89)0.791
CHD family history (%) ()2.5 (1008)1.3 (2)2.5 (1006)0.481
Atrial fibrillation (%) ()1.5 (582)2.0 (3)1.5 (579)0.856
Heart failure history (%) ()0.9 (378)5.9 (9)0.9 (369)0.001
COPD history (%) ()1.3 (523)4.6 (7)1.3 (516)0.001
Renal failure (%) ()1.1 (425)3.9 (6)1.1 (419)0.001
Insufficient renal function (%) ()22.3 (5818)37.0 (37)22.3 (5781)<0.001
Valvular disease history (%) ()0.1 (41)0.7 (1)0.1 (40)0.386
Peripheral artery disease (%) ()0.6 (247)0.7 (1)0.6 (246)1
Stroke (%) ()8.6 (3447)14.4 (22)8.6 (3425)0.011
Hypertension (%) ()64.2 (25456)75.2 (115)64.1 (25341)0.004
Diabetes (%) ()47.0 (17436)56.4 (79)47.0 (17357)0.026
Elevated fasting glucose (%) ()35.2 (12817)42.4 (56)35.2 (12761)0.082
Elevated HbA1c (%) ()37.2 (13868)43.1 (59)37.2 (13809)0.157
Dyslipidaemia (%) ()95.8 (35292)95.0 (134)95.8 (35158)0.655
Elevated LDL (%) ()86.8 (31222)86.6 (116)86.8 (31106)0.946
Lowered HDL (%) ()46.2 (16668)36.3 (49)46.2 (16619)0.021
Elevated TG (%) ()18.6 (6765)12.6 (17)18.7 (6748)0.071
Anaemia (%) ()19.8 (7262)32.6 (46)19.8 (7216)<0.001
Reduced LVEF (%) ()31.2 (9637)50.9 (57)31.3 (9580)<0.001

Abbreviations: OR = odds ratio; CI = confidence interval; BMI = body mass index; SBP = systolic blood pressure; DBP = diastolic blood pressure; HR = heart rate; MI = myocardial infarction; PCI = percutaneous coronary intervention; CABG = coronary artery bypass grafting; CHD = coronary heart disease; COPD = chronic obstructive pulmonary disease; LDL = low-density lipoprotein; HDL = high-density lipoprotein; TG = triglyceride.