Research Article
Investigating Causal Relations between Genetic-Related Intermediate Endophenotype and Risk of Chronic Prostatitis: Mendelian Randomization Study
Table 4
Mendelian randomization to estimate causal effect values for 14 clinical biochemical indicators of CP.
| Exposure (indicators) | Outcome (CP) shared SNP | Statistical method | value | SE value | value |
| LDL | 1 | MR-Egger | / | / | / | Weighted median | / | / | / | Inverse-variance weighted | / | / | / | Simple mode | / | / | / | Weighted mode | / | / | / | Wald ratio | -0.164 | 0.249 | 0.510 |
| SHBG | 1 | MR-Egger | / | / | / | Weighted median | / | / | / | Inverse-variance weighted | / | / | / | Simple mode | / | / | / | Weighted mode | / | / | / | Wald ratio | 0.793 | 0.654 | 0.225 |
| Uric acid | 1 | MR-Egger | / | / | / | Weighted median | / | / | / | Inverse-variance weighted | / | / | / | Simple mode | / | / | / | Weighted mode | / | / | / | Wald ratio | -0.005 | 0.003 | 0.078 |
| Estradiol | 2 | MR-Egger | / | / | / | Weighted median | / | / | / | Inverse-variance weighted | 0.093 | 0.839 | 0.912 | Simple mode | / | / | / | Weighted mode | / | / | / | Wald ratio | / | / | / |
| FERR | 1 | MR-Egger | / | / | / | Weighted median | / | / | / | Inverse-variance weighted | / | / | / | Simple mode | / | / | / | Weighted mode | / | / | / | Wald ratio | 0.000 | 0.001 | 0.840 |
| FSH | 1 | MR-Egger | / | / | / | Weighted median | / | / | / | Inverse-variance weighted | / | / | / | Simple mode | / | / | / | Weighted mode | / | / | / | Wald ratio | 0.887 | 0.477 | 0.063 |
| HDL | 1 | MR-Egger | / | / | / | Weighted median | / | / | / | Inverse-variance weighted | / | / | / | Simple mode | / | / | / | Weighted mode | / | / | / | Wald ratio | -0.869 | 0.693 | 0.210 |
| IgM | 1 | MR-Egger | / | / | / | Weighted median | / | / | / | Inverse-variance weighted | / | / | / | Simple mode | / | / | / | Weighted mode | / | / | / | Wald ratio | 0.248 | 0.573 | 0.665 |
| B12 | 1 | MR-Egger | / | / | / | Weighted median | / | / | / | Inverse-variance weighted | / | / | / | Simple mode | / | / | / | Weighted mode | / | / | / | Wald ratio | 0.002 | 0.001 | 0.164 |
| CRP | 1 | MR-Egger | / | / | / | Weighted median | / | / | / | Inverse-variance weighted | / | / | / | Simple mode | / | / | / | Weighted mode | / | / | / | Wald ratio | -0.102 | 0.164 | 0.537 |
| AFP | 1 | MR-Egger | / | / | / | Weighted median | / | / | / | Inverse-variance weighted | / | / | / | Simple mode | / | / | / | Weighted mode | / | / | / | Wald ratio | -0.925 | 0.634 | 0.145 |
| Complement C3 | 1 | MR-Egger | / | / | / | Weighted median | / | / | / | Inverse-variance weighted | / | / | / | Simple mode | / | / | / | Weighted mode | / | / | / | Wald ratio | -1.389 | 1.165 | 0.233 |
| FOL | 20 | MR-Egger | 0.334 | 0.233 | 0.168 | Weighted median | 0.008 | 0.027 | 0.763 | Inverse-variance weighted | 0.007 | 0.021 | 0.734 | Simple mode | 0.010 | 0.047 | 0.832 | Weighted mode | 0.010 | 0.043 | 0.815 | Wald ratio | / | / | / |
| HCY | 15 | MR-Egger | 0.008 | 0.022 | 0.742 | Weighted median | -0.005 | 0.010 | 0.635 | Inverse-variance weighted | -0.004 | 0.008 | 0.590 | Simple mode | -0.009 | 0.016 | 0.591 | Weighted mode | -0.004 | 0.014 | 0.749 | Wald ratio | / | / | / |
|
|
Note: CP: chronic prostatitis; LDL: low-density lipoprotein; FOL: folic acid; CRP: C-type reactive protein; HCY: homocysteine; B12: vitamin B12; HDL: high-density lipoprotein; AFP: alpha-fetoprotein; FSH: follicle-stimulating hormone; FERR: ferritin; SHBG: sex hormone-binding globulin; IgM: immunoglobulin M.
|