Research Article

Postmenopausal Women with Breast, Endometrial, and Ovarian Cancers Have an Increased Risk for Cardiovascular Conditions prior to Active Endocrine Therapy

Table 1

The baseline characteristics of the participants ().

VariablesTotal ()Breast cancer ()Endometrial cancer ()Ovarian cancer () value

Age (years)<0.001
Smoking, (%)95 (0.9%)68 (0.9)12 (0.9)15 (1.1)0.671
Drinking, (%)44 (0.4)36 (0.5)5 (0.4)3 (0.2)0.445
SBP (mmHg)<0.001
DBP (mmHg)<0.001
BMI (kg/m2)<0.001
HTN, (%)1767 (16.5)1149 (14.4)341 (24.8)277 (20.2)<0.001
CHD, (%)482 (4.5)375 (4.7)50 (3.6)57 (4.2)0.177
HF, (%)129 (1.2)94 (1.2)12 (0.9)23 (1.7)0.140
AF, (%)117 (1.1)87 (1.1)17 (1.2)13 (0.9)0.770
DM, (%)927 (8.6)622 (7.8)184 (13.4)121 (8.8)<0.001
Stroke, (%)226 (2.1)182 (2.3)14 (1.0)30 (2.2)<0.001
Dyslipidemia6739 (62.8)4896 (61.3)919 (66.8)924 (67.5)<0.001
TC (mmol/L)<0.001
TG (mmol/L)<0.001
LDL-C (mmol/L)<0.001
HDL-C (mmol/L)<0.001
Non-HDL-C (mmol/L)<0.001
FPG (mmol/L)<0.001
SUA (μmol/L)<0.001
Creatinine (μmol/L)<0.001
Lipid-lowering agents, (%)1196 (11.1)978 (12.2)103 (7.5)115 (8.4)<0.001
Diuretics1422 (13.3)885 (11.1)125 (9.1)412 (30.1)<0.001
ACEI/ARB1074 (10.0)777 (9.7)168 (12.2)129 (9.4)<0.013
β-Blockers1160 (10.8)872 (10.9)122 (8.9)166 (12.1)<0.019
CCB2134 (19.9)1501 (18.8)349 (25.4)284 (20.7)<0.001
FHS risk, low6663 (62.1)5096 (63.8)696 (50.6)871 (63.6)<0.001
 Moderate3020 (28.1)2164 (27.1)480 (34.9)376 (27.5)
 High1048 (9.8)727 (9.1)199 (14.5)122 (8.9)

AF: atrial fibrillation; CHD: coronary heart disease; DM: diabetes mellitus; DBP: diastolic blood pressure; FHS: Framingham Heart Study; FPG: fasting plasma glucose; HDL-C: high-density lipoprotein cholesterol; HF: heart failure; HTN: hypertension; LDL-C: low-density lipoprotein cholesterol; non-HLD-C: non-high-density lipoprotein cholesterol; SBP: systolic blood pressure; SUA: serum uric acid; TC: total cholesterol; TG: triglycerides.