Research Article

Exploration of Sensory Processing Difficulties among Children Attending Primary School in Denmark

Table 3

Short Sensory Profile of girls and boys and comparison of definite difference in boys and girls .

Typical performance % ()Probable difference % ()Definite difference % () value
GirlsBoysGirlsBoysGirlsBoys

Total scores61.8 (495)51.6 (473)20.3 (163)24.1 (221)17.8 (143)24.2 (222)<0.001
Tactile sensitivity74.6 (598)70.0 (642)14.4 (116)17.0 (156)10.8 (87)12.8 (118)0.057
Taste/smell sensitivity64.6 (518)66.1 (606)20.9 (168)15.1 (139)14.3 (115)18.6 (171)0.002
Movement sensitivity75.1 (602)70.8 (649)14.9 (120)18.0 (165)9.8 (79)11.1 (102)0.319
Underresponsive/seeks sensation52.1 (418)36.7 (337)22.6 (181)24.0 (220)25.2 (202)39.1 (359)<0.001
Auditory filtering54.1 (434)40.9 (375)19.6 (157)23.9 (219)26.2 (210)35.1 (322)<0.001
Low energy/weak74.4 (596)72.9 (668)9.7 (78)9.6 (88)15.8 (127)17.4 (160)0.85
Visual/auditory sensitivity80.4 (644)79.1 (725)10.8 (87)13.2 (121)8.7 (70)7.6 (70)0.45

Note: , six missing, not possible to identify sex. Comparison of girls’ and boys’ definite difference calculated with Chi2.