Occupational Therapy for Parkinsonian Patients: A Retrospective Study
Table 4
Differences (values at discharge—values at admission) in MMDT and O’CT for patients grouped on the basis of the side of motor symptoms predominance.
Variable
All patients T0
Side left T0
Side right T0
All patients T1
Side left T1
Side right T1
T0
T1
O’CT
499.6 (487.4, 511.8)
496.0 (477.0, 515.0)
498.3 (482.2, 514.4)
436.1 (424.7, 447.5)
434.7 (416.0, 453.3)
433.07 (418.6, 447.4)
0.82
0.62
MMDT placing test 1
103.5 (101.4, 105.6)
101.2 (98.0, 104.4)
105.1 (102.1, 108.1)
94.0 (92.2, 95.9)
92.1 (89.6, 94.6)
95.2 (92.4, 98.0)
0.08
0.41
MMDT placing test 2
97.8 (95.7, 99.9)
95.4 (92.3, 98.5)
99.7 (96.7, 102.7)
89.4 (87.7, 91.1)
87.4 (84.9, 90.0)
90.6 (88.1, 93.0)
0.042
0.14
MMDT placing test total score
201.2 (197.0, 205.3)
196.2 (189.9, 202.5)
204.8 (199.0, 210.7)
182.9 (179.4, 186.3)
178.1 (173.3, 182.8)
185.8 (180.6, 191.0)
0.036
0.12
MMDT turning test 1
24.2 (23.4, 24.9)
24.3 (23.0, 25.6)
23.8 (22.8, 24.7)
20.3 (19.8, 20.9)
20.4 (19.5, 21.2)
20.1 (19.4, 20.9)
0.89
0.76
MMDT turning test 2
25.6 (24.8, 26.5)
25.8 (24.7, 27.0)
25.1 (23.9, 26.2)
21.7 (21.0, 22.4)
21.7 (20.8, 22.7)
21.5 (20.4, 22.6)
0.09
0.31
MMDT turning test 3
21.8 (21.2, 22.5)
21.4 (20.4, 22.3)
21.9 (21.1, 22.8)
18.9 (18.4, 19.4)
18.8 (18.0, 19.5)
18.7 (18.0, 19.3)
0.34
0.80
MMDT turning test 4
22.9 (22.1, 23.6)
23.0 (21.9, 24.2)
22.6 (21.6, 23.5)
19.7 (19.2, 20.3)
19.9 (19.1, 20.8)
19.5 (18.8, 20.2)
0.47
0.60
MMDT turning test total score
94.2 (91.4, 96.9)
94.2 (90.0, 98.5)
93.3 (89.6, 96.9)
80.6 (78.4, 82.7)
80.6 (77.5, 83.7)
79.9 (76.9, 82.9)
0.58
0.67
O’CT (O’Connor finger dexterity test); MMDT (Minnesota manual dexterity test); reported values are from the Mann–Whitney U test ( T0 and T1, between-group comparison, left-side vs right-side motor symptoms patients at T0 and at T1, respectively). Data are reported as mean (95% CI).