Research Article

Dyrk1a Phosphorylation of α-Synuclein Mediating Apoptosis of Dopaminergic Neurons in Parkinson’s Disease

Table 1

The differential gene.

Gene idGene nameGene descriptionControl vs MPTP

ENSMUSG00000033726Emx1Empty spiracles homeobox 1yes|up
ENSMUSG00000059493NhsNHS actin remodeling regulatoryes|down
ENSMUSG00000058620Adra2bAdrenergic receptor, alpha 2byes|up
ENSMUSG00000015401CltrnCollectrin, amino acid transport regulatoryes|down
ENSMUSG00000083012Fam220aFamily with sequence similarity 220, member Ayes|up
ENSMUSG00000045005Fzd5Frizzled class receptor 5yes|up
ENSMUSG00000075334Rprmreprimo,TP53dependent G2 arrest mediator candidateyes|up
ENSMUSG00000040253Gbp7Guanylate binding protein 7yes|down
ENSMUSG00000109228Fam81bFamily with sequence similarity 81, member Byes|down
ENSMUSG00000110696Gm45706Predicted gene 45706yes|down
Gene idGene nameGene descriptionControl vs ctrl sh
ENSMUSG00000096410Ighv1-19Immunoglobulin heavy variable V1-19yes|up
ENSMUSG00000092490Gm20482Predicted gene 20482yes|up
ENSMUSG00000038155Gstp2Glutathione S-transferase, pi 2yes|down
ENSMUSG00000033726Emx1Empty spiracles homeobox 1yes|down
ENSMUSG00000015401CltrnCollectrin,amino acid transport regulatoryes|down
ENSMUSG00000076613Ighg2bImmunoglobulin heavy constant gamma 2Byes|up
ENSMUSG00000094335Igkv1-117Immunoglobulin kappa variable 1–117yes|up
ENSMUSG00000003379Cd79aCD79A antigen (immunoglobulin-associated alpha)yes|up
ENSMUSG00000030680Pagr1aPAXIP1 associated glutamate rich protein 1Ayes|down
ENSMUSG00000079466Prdm12PR domain containing 12yes|down
Gene idGene nameGene descriptionControl vs sh RNA
ENSMUSG00000046593Tmem215Transmembrane protein 215yes|down
ENSMUSG00000015401CltrnCollectrin, amino acid transport regulatoryes|down
ENSMUSG00000083012Fam220aFamily with sequence similarity 220, member Ayes|up
ENSMUSG00000046668Cxxc5CXXC finger 5yes|down
ENSMUSG00000097029Gm26560Predicted gene,26560yes|down
ENSMUSG00000030680Pagr1aPAXIP1-associated glutamate rich protein 1Ayes|down
ENSMUSG00000045005Fzd5Frizzled class receptor 5yes|up
ENSMUSG00000050700Emilin3Elastin microfibril interfacer 3yes|up
ENSMUSG00000097093C330013E15RikRIKEN cDNA C330013E15geneyes|up
ENSMUSG00000038765Lmx1bLIM homeobox transcription factor 1 betayes|up

Note: gene id, gene name; gene description, the differential genes in the comparison group; yes indicates significant difference, up is upregulation, and down is down-regulation.