Research Article

The Frequency of Undiagnosed Celiac Disease in Youth with Type 1 Diabetes and Its Association with Diabetic Retinopathy: The SEARCH for Diabetes in Youth Study

Table 3

tTGA levels and cardiovascular risk factors in type 1 diabetes.

OutcomesComparison groupUnadjusted—β (95% CI)Adjusteda—aβ (95% CI)
Type 1 diabetes onlybAny participant with high tTGA (≥0.50) elevationcAny participant with intermediate (≥0.05 and <0.50) tTGA elevationdParticipants with reported CD and controlled tTGA <0.05eAny participant with high tTGA (≥0.50) elevationcAny participant with intermediate (≥0.05 and <0.50) tTGA elevationdParticipants with reported CD and controlled tTGA <0.05e

n1531479646479646
SBP z-scoreReferent−0.10 (−0.39, 0.18)−0.22 (−0.43. −0.02)−0.13 (−0.41, 0.16)−0.09 (−0.37, 0.17)−0.12 (−0.31, 0.07)−0.05 (−0.31, 0.22)
DBP z-scoreReferent0.02 (−0.24, 0.28)−0.05 (−0.23, 0.13)−0.07 (−0.32, 0.18)0.01 (−0.24, 0.27)−0.04 (−0.22, 0.15)−0.05 (−0.30, 0.20)
LDL-C (mg/dL)fReferent2.75 (−5.79, 11.28)−3.07 (−9.10, 2.97)−5.74 (−14.21, 2.72)3.39 (−5.15, 11.93)−2.16 (−8.23, 3.91)−4.80 (−13.29, 3.69)
TG (log) (mg/dL)Referent0.04 (−0.11, 0.20)−0.07 (−0.19, 0.04)−0.13 (−0.28, 0.03)0.06 (−0.09, 0.22)−0.06 (−0.17, 0.05)−0.11 (−0.27, 0.05)
HDL-C (mg/dL)Referent−3.47 (−7.58, 0.63)−0.82 (−3.69, 2.04)2.45 (−1.58, 6.47)−3.77 (−7.82, 0.29)−0.99 (−3.85, 1.87)1.99 (−2.01, 5.99)
HbA1c (%)Referent0.17 (−0.39, 0.73)−0.02 (−0.41, 0.37)−0.61 (-1.16, −0.06)0.25 (−0.30, 0.79)0.10 (−0.28, 0.49)−0.55 (-1.09, −0.02)

CD = celiac disease; SBP = systolic blood pressure; DBP = diastolic blood pressure; TG = triglycerides; CI = confidence interval. aSBP and DBP were adjusted for clinic site; lipid measurements (LDL-C, triglycerides and HDL-C) adjusted for race and ethnicity, age at follow-up and clinic site; all other cardiovascular risk factors and diabetes-associated complications adjusted for age at diabetes diagnosis, age at follow-up, race and ethnicity, and clinic site. bParticipants with type 1 diabetes and no evidence of CD (negative questionnaire response and seronegative tTGA <0.05). cParticipants with type 1 diabetes and elevated tTGA 10x ULN (≥0.50) regardless of CD questionnaire response, “high tTGA elevation.” dParticipants with type 1 diabetes and elevated tTGA (≥0.05 and <0.50) regardless of CD questionnaire response, “intermediate tTGA elevation.” eParticipants with type 1 diabetes and reported CD (positive questionnaire response) and normal tTGA (<0.05), “Controlled CD.” fMissing n = 58.