Research Article
Lifestyle and Violence among Dating in University Students
Table 3
Scores in the subdimension of violence perpetrated according to lifestyle habits.
| | | No | Yes | value | Effect size | | M | RIC | M | RIC |
| | Do you perform regular physical activity (150–300 minutes per week) every week? | Exercise violence | 14 | 8–18 | 13 | 9–19 | 0.560 | 0.518 | | Physical and sexual abuse | 0 | 0–0 | 0 | 0–0 | 0.442 | 0.517 | | Harassment | 0 | 0–2 | 0 | 0–1.8 | 0.959 | 0.501 | | Surveillance | 6 | 3–9 | 7 | 4–10 | 0.107 | 0.549 | | Cyberbullying | 5 | 2–6 | 4 | 2–6 | 0.603 | 0.484 | | Domination | 1 | 0–3 | 1 | 0–3 | 0.514 | 0.519 | | Denigration | 0 | 0–0 | 0 | 0–0 | 0.456 | 0.512 |
| | Has your frequency changed since you acquired a partner? | Exercise violence | 13 | 8–18 | 15 | 10.3–23.8 | 0.002 | 0.614 | | Physical and sexual abuse | 0 | 0–0 | 0 | 0–1 | 0.021 | 0.560 | | Harassment | 0 | 0–1 | 1 | 0–2 | 0.042 | 0.568 | | Surveillance | 6 | 3–9 | 8 | 5.3–11.8 | 0.003 | 0.609 | | Cyberbullying | 4 | 2–6 | 4 | 2–6 | 0.836 | 0.493 | | Domination | 1 | 0–2 | 2 | 0–3.8 | 0.004 | 0.602 | | Denigration | 0 | 0–0 | 0 | 0–0 | 0.011 | 0.550 |
| | Alcohol/drug use | Exercise violence | 13 | 8–18 | 14 | 9.3–19 | 0.168 | 0.543 | | Physical and sexual abuse | 0 | 0–0 | 0 | 0–1 | 0.118 | 0.535 | | Harassment | 0 | 0–1 | 1 | 0–2 | 0.034 | 0.560 | | Surveillance | 6 | 4–10 | 6 | 4–9 | 0.708 | 0.488 | | Cyberbullying | 4 | 2–5 | 5 | 2–6 | 0.009 | 0.580 | | Domination | 1 | 0–2 | 1 | 0–3 | 0.261 | 0.534 | | Denigration | 0 | 0–0 | 0 | 0–0 | 0.609 | 0.509 |
| | Has your pattern of consumption of tobacco, alcohol, or other drugs changed since you acquired a partner? | Exercise violence | 13 | 8–18 | 16 | 11–24 | 0.008 | 0.608 | | Physical and sexual abuse | 0 | 0–0 | 0 | 0–1 | ≤0.001 | 0.615 | | Harassment | 0 | 0–1.3 | 1 | 0–2 | 0.048 | 0.573 | | Surveillance | 6 | 3–9 | 7 | 5–10 | 0.101 | 0.567 | | Cyberbullying | 4 | 2–5 | 4.5 | 2–6.8 | 0.166 | 0.556 | | Domination | 1 | 0–2 | 1.5 | 0–4 | 0.039 | 0.582 | | Denigration | 0 | 0–0 | 0 | 0–0 | 0.036 | 0.546 |
| | Have you ever had sex without using a condom? | Exercise violence | 12 | 8–16.5 | 15 | 10–21.5 | ≤0.001 | 0.608 | | Physical and sexual abuse | 0 | 0–0 | 0 | 0–1 | 0.023 | 0.548 | | Harassment | 0 | 0–1 | 1 | 0–2 | 0.007 | 0.573 | | Surveillance | 5 | 3–9 | 8 | 5–11 | ≤0.001 | 0.623 | | Cyberbullying | 4 | 2–5 | 5 | 2–6 | 0.194 | 0.538 | | Domination | 1 | 0–3 | 1 | 0–3 | 0.435 | 0.523 | | Denigration | 0 | 0–0 | 0 | 0–0 | 0.230 | 0.519 |
| | How many hours do you sleep daily? 7 hours or more | Exercise violence | 14, 5 | 10–21.5 | 13 | 8–18 | 0.074 | 0.432 | | Physical and sexual abuse | 0 | 0–1 | 0 | 0–0 | 0.230 | 0.467 | | Harassment | 1 | 0–2 | 0 | 0–1 | 0.030 | 0.425 | | Surveillance | 7 | 4.8–10 | 6 | 3–9 | 0.162 | 0.447 | | Cyberbullying | 5 | 2–5.3 | 4 | 2–6 | 0.967 | 0.498 | | Domination | 1 | 0–3 | 1 | 0–2 | 0.140 | 0.445 | | Denigration | 0 | 0–0 | 0 | 0–0 | 0.506 | 0.514 |
| | Do you work in addition to studying? | Exercise violence | 12 | 8–17.5 | 14 | 10–19 | 0.022 | 0.569 | | Physical and sexual abuse | 0 | 0–0 | 0 | 0–0.8 | 0.154 | 0.531 | | Harassment | 0 | 0–1 | 0 | 0–2 | 0.382 | 0.524 | | Surveillance | 6 | 3–9 | 8 | 5–10.5 | ≤0.001 | 0.606 | | Cyberbullying | 5 | 2–6 | 4 | 2–6 | 0.508 | 0.480 | | Domination | 1 | 0–3 | 1 | 0–2 | 0.235 | 0.535 | | Denigration | 0 | 0–0 | 0 | 0–0 | 0.868 | 0.503 |
| | How many relationships have you had? 3 or more | Exercise violence | 13 | 9–18 | 14.5 | 9–23 | 0.126 | 0.553 | | Physical and sexual abuse | 0 | 0–0 | 0 | 0–0 | 0.512 | 0.516 | | Harassment | 0 | 0–1 | 1 | 0–2 | 0.017 | 0.575 | | Surveillance | 6 | 4–9 | 7 | 4–10 | 0.582 | 0.519 | | Cyberbullying | 4 | 2–5.8 | 4.5 | 2–6 | 0.299 | 0.535 | | Domination | 1 | 0–2 | 1.5 | 0–3.3 | 0.209 | 0.542 | | Denigration | 0 | 0–0 | 0 | 0–0 | 0.816 | 0.504 |
| | Have you received training on gender violence? | Exercise violence | 13 | 9–19 | 13 | 9–18 | 0.834 | 0.494 | | Physical and sexual abuse | 0 | 0–0 | 0 | 0–0 | 0.904 | 0.503 | | Harassment | 1 | 0–2 | 0 | 0–1 | 0.104 | 0.454 | | Surveillance | 6 | 3–9 | 6.5 | 4–10 | 0.221 | 0.538 | | Cyberbullying | 4 | 2–6 | 5 | 2–6 | 0.611 | 0.516 | | Domination | 1 | 0–3 | 1 | 0–2 | 0.133 | 0.455 | | Denigration | 0 | 0–0 | 0 | 0–0 | 0.782 | 0.505 |
|
|
M: Median; IQR: 25– 75; effect size: probability that the “Yes” response score is higher. |