Research Article
Comparison between Two Low Doses of Amitriptyline in the Management of Chronic Neck Pain: A Randomized, Double-Blind, Comparative Study
Table 4
Incidence of side effects in patients with chronic neck pain treated with 5 and 10 mg amitriptyline.
| Side effect | Group | Total | value | 5 mg | 10 mg |
| CVS | | | | 0.629 | 0 | 21 (60.0) | 19 (54.3) | 40 (57.1) | | 1 | 14 (40.0) | 16 (45.7) | 30 (42.9) | |
| CNS | | | | 0.334 | 0 | 22 (62.9) | 18 (51.4) | 40 (57.1) | | 1 | 13 (37.1) | 17 (48.6) | 30 (42.9) | |
| Anticholinergic | | | | 0.629 | 0 | 21 (60.0) | 19 (54.3) | 40 (57.1) | | 1 | 14 (40.0) | 16 (45.7) | 30 (42.9) | |
| Allergic | | | | 1.000 | 0 | 28 (80.0) | 28 (80.0) | 56 (80.0) | | 1 | 7 (20.0) | 7 (20.0) | 14 (20.0) | |
| Hematologic | | | | 0.780 | 0 | 27 (77.1) | 26 (74.3) | 53 (75.7) | | 1 | 8 (22.9) | 9 (25.7) | 17 (24.3) | |
| GIT | | | | 0.454 | 0 | 24 (68.6) | 21 (60.0) | 45 (64.3) | | 1 | 11 (31.4) | 14 (40.0) | 25 (35.7) | |
| Endocrine | | | | 0.110 | 0 | 31 (88.6) | 25 (73.5) | 56 (81.2) | | 1 | 4 (11.4) | 9 (26.5) | 13 (18.8) | |
| Weight changes | | | | 0.434 | 0 | 26 (74.3) | 23 (65.7) | 49 (70.0) | | 1 | 9 (25.7) | 12 (34.3) | 21 (30.0) | |
| Alopecia | | | | 0.101 | 0 | 32 (91.4) | 27 (77.1) | 59 (84.3) | | 1 | 3 (8.6) | 8 (22.9) | 11 (15.7) | |
|
|
0 = Absence of side effects; 1 = presence of side effects. CNS, central nervous system; CVS, cardiovascular system; GIT, gastrointestinal tract.
|