|
| Variable | Yes | No |
|
| Gender |
| Male | | |
| Female | | |
| How old are you (years)? |
| <30 | | |
| 30–40 | | |
| ≥40 | | |
| Years of experience |
| Experience of migraine | | |
| Number of migraineurs received last year | | |
| Are you completed internship in neurology? | | |
| How old are the patients at the time of migraine diagnosis? |
| Give the criteria used to establish the diagnosis of migraine |
| Pulsatile | | |
| Brutal | | |
| Mild | | |
| Moderate or severe | | |
| Severe or very severe | | |
| Duration 4–72 h | | |
| Lasts 30 min-7 days | | |
| Unilateral | | |
| Bilateral | | |
| Retro-orbital and temporal | | |
| In helmet | | |
| Nausea/vomiting | | |
| Photophobia/phonophobia | | |
| Worsened by routine physical activity | | |
| Do you order an additional examination in a migraine patient? | | |
| If so, under what condition? |
| All migraine patients | | |
| Inaugural migraine after 50 ans | | |
| Migraine with atypical aura (sudden onset or lasting more than an hour) | | |
| Throbbing pain always on the same side | | |
| Abnormal clinical examination | | |
| Migraine lasting more than 4 hours | | |
| Migraine lasting more than 7 days | | |
| What type of investigation do you prescribe? | | |
| Sinus X-ray | | |
| Brain scan | | |
| Brain MRI | | |
| Blood ionogram | | |
| EEG | | |
| Ophthalmologic examination | | |
| Other(s) to be specified/radio des sinus | | |
| Have you ever taken the advice of colleagues in front of a migraine patient? | | |
| If so, from whom? (many possible responses) | | |
| Neurologist | | |
| General practitioner | | |
| Psychiatrist | | |
| Other(s) to be specified | | |
| What are the reasons for referring these patients with migraine? | | |
| For better diagnostics | | |
| Therapeutic problems | | |
| Systematically | | |
| Other reasons: | | |
| Do you use a migraine diary? | | |
| Do you assess the handicap caused by migraine in your patients? | | |
| If yes, how? |
| Feelings expressed by the patient? | | |
| Number of migraine attacks? | | |
| Frequency of consultations for this reason | | |
| Impact on quality of life | | |
| Give some migraine complications | | |
| Do you use the VAS to assess the pain of your patients | | |
| Based on what criteria do you institute a treatment for a migraine attack? |
| Impact on daily life | | |
| Worsening pain on VAS | | |
| List the molecules used in the treatment of chronic migraine |
| Name molecules used in the treatment of migraine attacks |
| What are the criteria for establishing a long-term treatment for chronic migraine? |
| VAS pain intensity | | |
| Failure of first-line treatment | | |
| Impact on daily life | | |
| Frequency of seizures | | |
| If so, how often? | | |
| From what decrease in the frequency of seizures is the treatment of chronic migraine effective? |
| 25% | | |
| 50% | | |
| 75% | | |
| Do you carry out an evaluation of the effectiveness of the treatment of chronic migraine? | | |
| If so, how long after starting the treatment of chronic migraine? | | |
| 3 months | | |
| 6 months | | |
| 9 months | | |
| The long-term treatment started being effective, you stop it after how long? |
| Never | | |
| 3 months | | |
| 6 months | | |
| 12 months | | |
| >1 year | | |
|