Research Article
The Prevalence of Chronic Pain in the Adult Population in Israel: An Internet-Based Survey
Table 3
Life quality indices of pain intensity groups.
| | VAS | Pain intensity | Total CP group | -value | | 1-3 | 4-7 | 8-10 | | Number of responders (%) | n = 75 (15%) | n = 309 (64%) | n = 101 (21%) | n = 485 |
| | Walking | | | | | | | Less able | 16.3 | 23.1 | 41.2 | 25.8 | < 0.001^ | | Unable | 0.0 | 1.3 | 4.2 | 1.7 | ns |
| | Lifting objects | | | | | | | Less able | 29.5 | 48.1 | 50.4 | 45.7 | ns | | Unable | 2.8 | 4.3 | 17.3 | 6.8 | < 0.001^ |
| | Exercise | | | | | | | Less able | 43.3 | 46.5 | 41.9 | 45.1 | ns | | Unable | 3.9 | 8.1 | 26.3 | 11.2 | < 0.001^ |
| | Housework | | | | | | | Less able | 15.1 | 35.8 | 51.5 | 35.8 | < 0.001^ | | Unable | 0.0 | 1.2 | 5.8 | 2.0 | ns |
| | Driving | | | | | | | Less able | 1.2 | 7.0 | 20.5 | 8.9 | < 0.01^ | | Unable | 0.0 | 1.6 | 3.9 | 1.8 | ns |
| | Social activities | | | | | | | Less able | 6.1 | 17.5 | 36.2 | 19.6 | < 0.001^ | | Unable | 0.0 | 0.4 | 5.9 | 1.4 | ns |
| | Working away from home | | | | | | | Less able | 6.0 | 16.5 | 34.0 | 18.5 | < 0.001^ | | Unable | 1.4 | 3.6 | 10.0 | 4.6 | ns |
| | Sleeping | | | | | | | Less able | 20.6 | 30.8 | 44.7 | 32.1 | < 0.01^ | | Unable | 1.4 | 2.6 | 5.2 | 2.9 | ns |
| | Having sexual relations | | | | | | | Less able | 4.9 | 22.8 | 29.8 | 21.5 | ns | | Unable | 2.8 | 1.9 | 9.9 | 3.7 | < 0.001^ |
| | Being independent | | | | | | | Less able | 1.4 | 9.9 | 27.3 | 12.2 | < 0.001^ | | Unable | 0.0 | 0.5 | 1.0 | 0.6 | ns |
|
|
^between 8 and 10 pain intensity group and each of the other two groups.
|