Research Article

Knowledge and Attitudes regarding Temporomandibular Disorders among Postgraduate Dental Students and Practicing Dentists in Western China: A Questionnaire-Based Observational Investigation

Table 3

Comparison between postgraduate students and practicing dentists answer options to different statements.

ItemPostgraduate studentsDentists
Strongly agree and agreeNeutralStrongly disagree and disagreeI do not knowConsensusStrongly agree and agreeNeutralStrongly disagree and disagreeI do not knowConsensus

184 (63.64%)31 (23.48%)4 (3.03%)13 (9.85%)A88 (71.54%)26 (21.14%)4 (3.25%)5 (4.07%)A0.289
2101 (76.52%)21 (15.91%)2 (1.52%)8 (6.05%)A90 (73.17%)27 (21.95%)4 (3.25%)2 (1.63%)A0.147
3116 (87.88%)11 (8.33%)5 (3.79%)0 (0%)A112 (91.06%)6 (4.88%)4 (3.25%)1 (0.81%)A0.534
4111 (84.09%)13 (9.85%)5 (3.79%)3 (2.27%)A109 (88.62%)12 (9.76%)2 (1.63%)0 (0%)A0.322
543 (32.58%)a29 (21.97%)a,b57 (43.18%)b3 (2.27%)a,bN79 (64.23%)a22 (17.89%)a,b20 (16.26%)b2 (1.63%)a,bA<0.001
6124 (93.94%)5 (3.79%)1 (0.76%)2 (1.51%)A109 (88.62%)13 (10.57%)0 (0%)1 (0.81%)A0.072
7130 (98.48%)a1 (0.76%)b1 (0.76%)a,b0 (0%)a,bA109 (88.62%)a12 (9.76%)b1 (0.81%)a,b1 (0.81%)a,bA0.001
866 (50.00%)30 (22.73%)23 (17.42%)13 (9.85%)A75 (60.98%)25 (20.33%)18 (14.63%)5 (4.07%)A0.185
929 (21.97%)a38 (28.79%)b54 (40.91%)b11 (8.33%)bN65 (52.85%)a30 (24.39%)b26 (21.13%)b2 (1.63%)bA<0.001
1088 (66.67%)a24 (18.18%)a,b1 (0.76%)a19 (14.39%)bA97 (78.86%)a16 (13.01%)a,b7 (5.69%)a3 (2.44%)bA<0.001
1135 (26.52%)a22 (16.67%)a,b67 (50.76%)c8 (6.05%)b,cD74 (60.16%)a28 (22.76%)a,b19 (15.45%)c2 (1.63%)b,cA<0.001
12109 (82.58%)13 (9.85%)4 (3.03%)6 (4.54%)A110 (89.43%)10 (8.13%)2 (1.63%)1 (0.81%)A0.232
1355 (41.67%)a37 (28.03%)a,b20 (15.15%)a20 (15.15%)bN62 (50.41%)a31 (25.2%)a,b26 (21.13%)a4 (3.25%)bA0.006
1466 (50.00%)a31 (23.48%)a,b29 (21.97%)b6 (4.55%)a,bA92 (74.80%)a24 (19.51%)a,b6 (4.88%)b1 (0.81%)a,bA<0.001
1516 (12.12%)a25 (18.94%)b71 (53.79%)c20 (15.15%)b,cD57 (46.34%)a29 (23.58%)b31 (25.20%)c6 (4.88%)b,cN<0.001
1660 (45.45%)a51 (38.64%)a,b19 (14.39%)b2 (1.52%)a,bN72 (58.54%)a43 (34.96%)a,b6 (4.88%)b2 (1.63%)a,bA0.029
1767 (50.76%)a28 (21.21%)a,b28 (21.21%)b9 (6.82%)bA94 (76.42%)a22 (17.89%)a,b6 (4.88%)b1 (0.81%)bA<0.001
1835 (26.52%)a59 (44.7%)b31 (23.48%)b7 (5.30%)bN80 (65.04%)a31 (25.20%)b12 (9.76%)b0 (0%)bA<0.001
1942 (31.82%)a59 (44.7%)b25 (18.94%)b6 (4.54%)a,bN74 (60.16%)a36 (29.27%)b12 (9.76%)b1 (0.81%)a,bA<0.001
2026 (19.70%)a38 (28.79%)b56 (42.42%)b12 (9.09%)bN59 (47.97%)a31 (25.20%)b30 (24.39%)b3 (2.44%)bN<0.001
2193 (70.45%)21 (15.92%)7 (5.30%)11 (8.33%)A98 (79.67%)12 (9.76%)10 (8.13%)3 (2.44%)A0.062
22111 (84.09%)14 (10.61%)2 (1.52%)5 (3.78%)A104 (84.55%)16 (13.01%)1 (0.81%)2 (1.63%)A0.653
2332 (24.24%)a39 (29.55%)a,b50 (37.88%)b11 (8.33%)bN60 (48.78%)a39 (31.71%)a,b21 (17.07%)b3 (2.44%)bN<0.001
2410 (7.58%)a17 (12.88%)a,b101 (76.51%)c4 (3.03%)b,cD42 (34.15%)a33 (26.83%)a,b48 (39.02%)c0 (0%)b,cN<0.001
25114 (86.37%)11 (8.33%)3 (2.27%)4 (3.03%)A105 (85.37%)14 (11.38%)3 (2.44%)1 (0.81%)A0.573

Notes. Data are expressed as N (percentage). Different superscript letters indicate significant differences; without superscript or marked with the same letter represent no significant differences.  < 0.05,  < 0.01, and  < 0.001. A: agree; N: no consensus; D: disagree.