|
Family
| Species
| Control area | Burned area | Diet breadth |
|
| Arctiidae | Fregela semiluna (Walker, 1854) | 0 | 4 | Polyphagous |
| Paracles sp. | 6 | 2 | Polyphagous |
|
| Dalceridae | Acraga infusa (Schauss, 1905) | 4 | 2 | Polyphagous |
| Acraga sp. 1 | 0 | 1 | NI |
| Acraga sp. 2 | 0 | 2 | NI |
| Dalceridae sp. | 0 | 1 | NI |
| Dalcerina tijucana (Schauss, 1892) | 1 | 0 | Polyphagous |
|
| Elachistidae | Antaeotricha sp.* | 103 | 216 | Restricted |
| Timocratica melanocosta (Becker, 1982) | 2 | 3 | Polyphagous |
|
| Gelechiidae | Dichomeris sp. 1 | 1 | 10 | Restricted |
| Dichomeris sp. 2 | 22 | 6 | Polyphagous |
| Dichomeris sp. 3* | 26 | 160 | Restricted |
| Dichomeris sp. 4 | 3 | 8 | Polyphagous |
| Dichomeris spp. (duas espécies)* | 68 | 84 | Restricted |
| Gelechiidae sp.* | 44 | 50 | Restricted |
|
| Geometridae | Cyclomia mopsaria (Guenée, 1857)* | 16 | 24 | Restricted |
| Geometridae sp. 1 | 3 | 0 | Restricted |
| Geometridae sp. 2 | 0 | 1 | Restricted |
| Stenalcidia sp. 1 | 0 | 5 | NI |
| Stenalcidia sp. 2 | 1 | 0 | Restricted |
|
| Limacodidae | Limacodidae sp. 1 | 0 | 1 | Polyphagous |
| Limacodidae sp. 2 | 0 | 1 | NI |
| Limacodidae sp. 3 | 1 | 0 | NI |
| Limacodidae sp. 4 | 2 | 0 | NI |
| Limacodidae sp. 5 | 2 | 0 | NI |
| Miresa clarissa (Stoll, 1790) | 0 | 1 | Polyphagous |
| Platyprosterna perpectinata (Dyar, 1905) | 5 | 0 | Polyphagous |
| Semyra incisa (Walker, 1855) | 2 | 1 | Polyphagous |
|
| Megalopigydae | Megalopyge albicollis (Schauss, 1900) | 0 | 1 | Polyphagous |
| Megalopyge braulio Schauss, 1924 | 0 | 1 | Polyphagous |
| Norape sp. | 4 | 3 | Polyphagous |
| Podalia annulipes (Boisduval, 1833) | 0 | 1 | Polyphagous |
|
| Noctuidae | Cydosia mimica (Walker 1866) | 0 | 1 | Restricted |
| Cydosia punctistriga (Schauss, 1904) | 0 | 1 | NI |
| Eloria subapicalis (Walker, 1855) | 0 | 7 | Restricted |
| Noctuidae sp. | 0 | 1 | Restricted |
|
| Notodontidae | Heterocampa sp. | 7 | 12 | Polyphagous |
|
| Oecophoridae | Inga haemataula (Meyrick, 1911) | 6 | 1 | Polyphagous |
| Inga phaeocrossa (Meyrick, 1912) | 1 | 0 | Polyphagous |
|
| Pyralidae | Carthara abrupta (Zeller, 1881) | 12 | 3 | Polyphagous |
|
| Riodinidae | Emesis sp. | 1 | 0 | Polyphagous |
| Hallonympha paucipuncta (Spitz, 1930) | 0 | 1 | Polyphagous |
|
| Saturniidae | Hylesia schuessleri Strand, 1934 | 1 | 0 | Polyphagous |
|
| Tortricidae | Platynota rostrana (Walker, 1863) | 0 | 3 | Polyphagous |
|
| Urodidae | Urodus sp. | 0 | 5 | Restricted |
|
Unidentified
| sp. 1 | 1 | 0 | NI |
| sp. 2 | 1 | 1 | NI |
|