|
Imprint cytology | Scrape cytology | Histopathology |
|
Malignant neoplasms, n = 5 (10.0%) | n = 10 (20.8%) | n = 11 (22.0%) |
MSRCT (n = 3) | MSRCT (n = 3) | Ewing’s sarcoma (n = 3) |
Sarcoma, NOS (n = 1) | Sarcoma closest to myxoid liposarcoma (n = 1) | Liposarcoma, well differentiated (n = 1) |
Atypical lipomatous tumor likely liposarcoma (n = 1) | Liposarcoma, myxoid type- low grade (n = 1) |
| Liposarcoma, spindle cell variant (n = 1) |
|
Pleomorphic sarcoma (n = 1) | Synovial sarcoma (n = 1) | Synovial sarcoma (n = 2) |
MPNST (n = 1) | |
Sarcoma NOS (n = 1) | Sarcoma, myxoid type (n = 1) |
Pleomorphic sarcoma (n = 1) | Undifferentiated high grade sarcoma (n = 1) |
MPNST (n = 1) | MPNST (n = 1) |
|
Benign neoplasms, n = 6 (12.0%) | n = 38 (79.1%) | n = 38 (79.1%) |
Schwannoma (n = 2) | Consistent with lipoma (n = 22) | Lipoma (n = 22) |
Consistent with lipoma (n = 1) | Angiolipoma (n = 1) |
Consistent with lipoma (n = 2) | Fibroepithelial polyp (lipofibroma) (n = 2) |
Benign spindle cell tumor of neural origin (n = 1) | Angiomyxolipoma (n = 1) |
|
Benign spindle cell tumor of fibrous origin (n = 1) | Schwannoma (n = 6) | Schwannoma(n = 7) |
Benign spindle cell tumor possibly of fibrous origin (n = 1) | |
|
Benign spindle cell tumor of neural origin (n = 1) | Benign spindle cell tumor of fibrous origin (n = 1) | Deep fibromatosis (desmoid) (n = 1) |
Benign spindle cell lesion (n = 1) | | Dermatofibroma (n = 1) |
Ganglion (n = 1) | | Pigmented villonodular synovitis (n = 1) |
| Consistent with ganglion cyst (n = 1) |
| Organizing hematoma (n = 1) |
|
Inconclusive, n = 1 (2.0%) | n = 2 (4.0%) | |
Descriptive (n = 1) | Descriptive (n = 2) | |
|
Nonneoplastic lesion | | n = 1 (2.0%) |
| Organizing hematoma (n = 1) |
|