Research Article
Sarcoma of the Breast: Clinical Characteristics and Outcomes of 991 Patients from the National Cancer Database
Table 6
Overall survival associated with clinicopathologic characteristics, the Cox proportional hazard model.
| | Characteristics | Number | HR | 95% CI | |
| | Age | | | | | | ≤50 | 275 | 1 | NA | NA | | 51–75 | 472 | 1.45 | 1.10–1.92 | 0.008 | | 75< | 169 | 4.41 | 3.30–5.93 | <0.001 |
| | Treatment facility | | | | | | Academic/research | 294 | 1 | NA | NA | | Community hospital | 510 | 1.30 | 1.03–1.63 | 0.024 |
| | Tumor grade | | | | | | Well differentiated | 96 | 1 | NA | NA | | Moderately differentiated | 110 | 1.60 | 0.91–2.82 | 0.101 | | Poorly differentiated/undifferentiated | 459 | 2.99 | 1.87–4.87 | <0.001 |
| | T stage | | | | | | T1 | 452 | 1 | NA | NA | | T2 | 212 | 2.52 | 1.93–3.28 | <0.001 | | T3 | 78 | 3.61 | 2.54–5.12 | <0.001 | | T4 | 74 | 3.99 | 2.81–5.64 | <0.001 |
| | N stage | | | | | | N0 | 310 | 1 | NA | NA | | N1 | 21 | 3.34 | 1.91–5.83 | <0.001 |
| | M stage | | | | | | M0 | 785 | 1 | NA | NA | | M1 | 73 | 6.51 | 4.90–8.65 | <0.001 |
| | Surgery | | | | | | Yes | 829 | 1 | NA | NA | | No | 87 | 2.87 | 2.13–3.85 | <0.001 |
| | Surgical margins | | | | | | Negative (R0) | 720 | 1 | NA | NA | | Positive | 70 | 2.40 | 1.73–3.33 | <0.001 |
| | Radiation | | | | | | Yes | 265 | 1 | NA | NA | | No | 651 | 1.28 | 1.01–1.62 | 0.038 |
| | Chemotherapy | | | | | | Yes | 171 | 1 | NA | NA | | No | 745 | 0.69 | 0.54–0.88 | 0.003 |
|
|
NA, not applicable.
|