Clinical Study
High Order Linguistic Features Such as Ambiguity Processing as Relevant Diagnostic Markers for Schizophrenia
Table 2
Correlation coefficients (patients
; controls
).
| Spearman-Rho | Correlations () | Severity of illness | HOLF all | HOLF distractors | HOLF antonyms | HOLF homonyms | HOLF synonyms | HOLF hyperonyms | HOLF adages | CLANG | PANSS | Age | Number of hospitalisations |
| | Correlation coefficient | 1.000 | −.653** | −.540** | −.371* | −.539** | −.431** | −.438** | −.266 | .447** | .447** | .475** | .508** | Severity of illness | Sig. (2 sides) | — | .000 | .000 | .018 | .000 | .006 | .005 | .097 | .004 | .004 | .002 | .001 | | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 40 | 40 |
| | Correlation coefficient | −.653** | 1.000 | .826** | .483** | .814** | .792** | .670** | .401* | −.696** | −.743** | −.338* | −.128 | HOLF all | Sig. (2 sides) | .000 | — | .000 | .002 | .000 | .000 | .000 | .010 | .000 | .000 | .033 | .431 | | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 40 | 40 |
| | Correlation coefficient | −.540** | .826** | 1.000 | .378* | .488** | .762** | .703** | .300 | −.598** | −.704** | −.241 | −.101 | HOLF distractors | Sig. (2 sides) | .000 | .000 | — | .016 | .001 | .000 | .000 | .060 | .000 | .000 | .134 | .534 | | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 40 | 40 |
| | Correlation coefficient | −.371* | .483** | .378* | 1.000 | .348* | .397* | .370* | .421** | −.474** | −.373* | −.268 | −.439** | HOLF antonyms | Sig. (2 sides) | .018 | .002 | .016 | — | .028 | .011 | .019 | .007 | .002 | .019 | .094 | .005 | | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 40 | 40 | | Correlation coefficient | −.539** | .814** | .488** | .348* | 1.000 | .517** | .255 | .474** | −.446** | −.446** | −.343* | −.089 | HOLF homonyms | Sig. (2 sides) | .000 | .000 | .001 | .028 | — | .001 | .112 | .002 | .004 | .004 | .030 | .586 | | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 40 | 40 | | Correlation coefficient | −.431** | .792** | .762** | .397* | .517** | 1.000 | .592** | .401* | −.614** | −.766** | −.131 | −.096 | HOLF synonyms | Sig. (2 sides) | .006 | .000 | .000 | .011 | .001 | — | .000 | .010 | .000 | .000 | .419 | .556 | | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 40 | 40 |
| | Correlation coefficient | −.438** | .670** | .703** | .370* | .255 | .592** | 1.000 | .198 | −.674** | −.603** | −.166 | −.090 | HOLF hyperonyms | Sig. (2 sides) | .005 | .000 | .000 | .019 | .112 | .000 | — | .221 | .000 | .000 | .305 | .581 | | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 40 | 40 |
| | Correlation coefficient | −.266 | .401* | .300 | .421** | .474** | .401* | .198 | 1.000 | −.310 | −.180 | −.180 | −.297 | HOLF adages | Sig. (2 sides) | .097 | .010 | .060 | .007 | .002 | .010 | .221 | — | .051 | .273 | .266 | .063 | | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 40 | 40 |
| | Correlation coefficient | .447** | −.696** | −.598** | −.474** | −.446** | −.614** | −.674** | −.310 | 1.000 | .830** | 295 | .186 | CLANG | Sig. (2 sides) | 004 | .000 | .000 | .002 | .004 | .000 | .000 | .051 | — | .000 | 065 | .251 | | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 40 | 40 |
| | Correlation coefficient | .447** | −.743** | −.704** | −.373* | −.446** | −.766** | −.603** | −.180 | .830** | 1.000 | .077 | −.011 | PANSS | Sig. (2 sides) | .004 | .000 | .000 | .019 | .004 | .000 | .000 | .273 | .000 | — | .641 | .948 | | | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| | Correlation coefficient | .475** | −.338* | −.241 | −.268 | −.343* | −.131 | −.166 | −.180 | .295 | .077 | 1.000 | .395* | Age | Sig. (2 sides) | .002 | .033 | .134 | .094 | .030 | .419 | .305 | .266 | .065 | .641 | — | .012 | | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 40 | 40 |
|
|
The correlation is significant on a 0.01 niveau (2 sides). The correlation is significant on a 0.05 niveau (2 sides).
|